List of Cities selected under
Prime Minister Awas Yojana -
Housing For All (Urban)
City Name | Urban Population as per Census 2011 | Population as reported by State |
Andhra Pradesh | | |
Adoni | 184625 | |
Amaravati Capital City | | |
Anantapur | 267161 | |
Bhimavaram | 146961 | |
Chilakaluripet | 101398 | |
Chirala | 92942 | |
Chittoor | 160722 | |
Dharmavaram | 121874 | |
Eluru | 218020 | |
Gudivada | 118167 | |
Gudur | 74037 | |
Guntakal | 126270 | |
Guntur | 670073 | |
GVMC | 1728128 | |
Hindupur | 151677 | |
Kadapa | 344893 | |
Kadiri | 89429 | |
Kakinada | 384182 | |
Kavali | 90099 | |
Kurnool | 457633 | |
Machilipatnam | 169892
| |
Madanapalle | 180180 | |
Mangalagiri | 107197 | |
Nandyal | 211424 | |
Narasaraopet | 117489 | |
Nellore | 547621 | |
Ongole | 208344 | |
Palacole | 81199 | |
Proddatur | 163970 | |
Rajahmundry | 376333 | |
Rayachoti | 91234 | |
Srikakulam | 137944 | |
Srikalahasti | 80056 | |
Tadepalligudem | 104032 | |
Tadpatri | 108171 | |
Tenali | 164937 | |
Tirupati | 295323 | |
Vijayawada | 1143232 | |
Vizianagaram | 228720 | |
Yemmiganur | 95149 | |
Amadalavalasa | 39799 | |
Kandukur | 57246 | |
Mandapeta | 56063 | |
Palasa Kasibugga | 57507 | |
Peddapuram | 49477 | |
Ponnur | 59913 | |
Ramachandrapuram | 43657 | |
Samalkot | 56864 | |
Sattenapalle | 56721 | |
Amalapuram | 53231 | |
Bobbili | 56819 | |
Markapur | 71092 | |
Parvathipuram | 53844 | |
Pithapuram | 54859 | |
Rayadurg | 61749 | |
Salur | 49500 | |
Tuni | 53425 | |
Atmakur | 12297 | |
Mydukur | | |
Nellimarla | 20498 | |
Arunachal Pradesh | | |
Aalo | 20684 | |
Anini | 2384 | |
Basar | 4284 | |
Boleng | 2979 | |
Bomdila | 8370 | |
Changlang | 6236 | |
Daporijo | 13405 | |
Deomali | 6648 | |
Dirang | 3750 | |
Hawai | 982 | |
Itanagar | 59490 | |
Jairampur | 7151 | |
Khonsa | 9928 | |
Koloriang | 2345 | |
Longding | 4234 | |
Miao | 5841 | |
Naharlagun | 36158 | |
Namsai | 14246 | |
Pasighat | 24656 | |
Roing | 11389 | |
Sagalee | 1315 | |
Seppa | 18350 | |
Tawang | 11202 | |
Tezu | 18184 | |
Yingkiong | 6540 | |
Ziro | 12806 | |
Dumporijo | | |
Mariyang | | |
Palin | | |
Bihar | | |
Amarpur | 25336 | |
Araria | 79021 | |
Areraj | 26014 | |
Arrah | 261430 | |
Arwal | 51849 | |
Aurangabad | 102244 | |
Bagaha | 112634 | |
Bahadurganj | 36993 | |
Bairgania | 42895 | |
Bakhri | 40043 | |
Bakhtiarpur | 47897 | |
Balia | 47550 | |
Banka | 45977 | |
Banmankhi Bazar | 30336 | |
Barahiya | 43032 | |
Barauli | 41877 | |
Barbigha | 46075 | |
Barh | 61470 | |
Begusarai | 252008 | |
Belsand | 20566 | |
Benipur | 75317 | |
Bettiah | 132209 | |
Bhabua | 50179 | |
Bhagalpur | 400146 | |
Biharsharif | 297268 | |
Bihat | 67952 | |
Bikram | 22486 | |
Bikramganj | 48465 | |
Birpur | 19932 | |
Bodh Gaya | 38439 | |
Buxar | 102861 | |
Chakia | 20686 | |
Chanpatia | 27095 | |
Chapra | 202352 | |
Dalsinghsarai | 23862 | |
Darbhanga | 296039 | |
Daudnagar | 52364 | |
Dehri | 137231 | |
Dhaka | 42063 | |
Dighwara | 32741 | |
Dinapur Nizamat | 182429 | |
Dumra | 15674 | |
Dumraon | 53618 | |
Fatwah | 50961 | |
Forbesganj | 50475 | |
Gaya | 474093 | |
Ghoghardiha | 18257 | |
Gogri Jamalpur | 37753 | |
Gopalganj | 67339 | |
Hajipur | 147688 | |
Hilsa | 51052 | |
Hisua | 32585 | |
Islampur | 35641 | |
Jagdishpur | 32447 | |
Jainagar | 21782 | |
Jamalpur | 105434 | |
Jamui | 87357 | |
Janakpur Road | 15129 | |
Jehanabad | 103202 | |
Jhajha | 40646 | |
Jhanjharpur | 30590 | |
Jogabani | 39281 | |
Kanti | 25051 | |
Kasba | 30421 | |
Kataiya | 20193 | |
Katihar | 240838 | |
Kesaria | 18984 | |
Khagaria | 49406 | |
Khagaul | 44364 | |
Kharagpur | 31385 | |
Khusrupur | 15731 | |
Kishanganj | 105782 | |
Koath | 18890 | |
Kochas | | |
Koilwar | 17725 | |
Lakhisarai | 99979 | |
Lalganj | 37098 | |
Madhepura | 54472 | |
Madhubani | 75736 | |
Maharajganj | 24282 | |
Mahnar Bazar | 48293 | |
Mahua | | |
Mairwa | 23565 | |
Makhdumpur | 31994 | |
Maner | 40068 | |
Manihari | 26629 | |
Marhaura | 29932 | |
Masaurhi | 59803 | |
Mehsi | 25995 | |
Mirganj | 26240 | |
Mokameh | 60678 | |
Motihari | 126158 | |
Motipur | 28572 | |
Munger | 213303 | |
Murliganj | 28691 | |
Muzaffarpur | 354462 | |
Nabinagar | 23984 | |
Narkatiaganj | 49507 | |
Nasriganj | 23819 | |
Naubatpur | 25011 | |
Naugachhia | 49069 | |
Nawada | 98029 | |
Nirmali | 20189 | |
Nokha | 27302 | |
Pakri Dayal | 29582 | |
Patna | 1684297 | |
Phulwari Sharif | 81740 | |
Piro | 33785 | |
Purnia | 282248 | |
Rafiganj | 35536 | |
Rajgir | 41587 | |
Ramnagar | 48411 | |
Raxaul Bazar | 55536 | |
Revelganj | 39039 | |
Rosera | 31155 | |
Saharsa | 156540 | |
Sahebganj | 23224 | |
Samastipur | 67925 | |
Sasaram | 147408 | |
Shahpur | 17767 | |
Sheikhpura | 62927 | |
Sheohar | 28116 | |
Sherghati | 40666 | |
Silao | 25674 | |
Sitamarhi | 67818 | |
Siwan | 135066 | |
Sonepur | 37776 | |
Sugauli | 38815 | |
Sultanganj | 52892 | |
Supaul | 65437 | |
Teghra | 56234 | |
Thakurganj | 18348 | |
Tikari | 21324 | |
Warisaliganj | 34056 | |
Chhattisgarh | | |
Ahiwara | 20384 | |
Ambikapur | 121071 | |
Bade Bacheli | 21435 | |
Bagbahara | 19529 | |
Baikunthpur | 28431 | |
Balod | 23648 | |
Baloda Bazar | 26632 | |
Bhatapara | 57537 | |
Bhilai Charoda | 98008 | |
Bhilai Nagar | 627734 | |
Bijapur | 16129 | |
Bilaspur | 365579 | |
Birgaon | 96294 | |
Champa | 45256 | |
Chirmiri | 85317 | |
Dantewada | 13633 | |
Dhamtari | 101677 | |
Durg | 268806 | |
Gobra Nawapara | 29315 | |
Jagdalpur | 125463 | |
JashpurNagar | 28301 | |
Kanker | 37442 | |
Kawardha | 46657 | |
Kondagaon | 30921 | |
Korba | 365253 | |
Mahasamund | 54413 | |
Mana-Camp | 11953 | |
Manendragarh | 33071 | |
Mungeli | 36450 | |
Naila-Janjgir | 40561 | |
Narayanpur | 22106 | |
Pendra | 14120 | |
Raigarh | 150019 | |
Raipur | 1027264 | |
Rajnandgaon | 163114 | |
Sukma | 13926 | |
Gujarat | | |
Ahmedabad | 5633927 | 5577940 |
Amreli | 117967 | 117967 |
Anand | 209410 | 209410 |
Anklesvar | 89457 | 140839 |
Bharuch | 169007 | 169007 |
Bhavnagar | 605882 | 605882 |
Bhuj | 148834 | 148834 |
Deesa | 111160 | 111160 |
Gandhidham | 247992 | 247992 |
Gandhinagar | 292797 | 292797 |
Himatnagar | 81137 | 81137 |
Jetpur Navagadh | 118302 | 118550 |
Kadi | 81404 | 73228 |
Kalol | 134426 | 112013 |
Mahesana | 190753 | 184991 |
Morbi | 210451 | 210451 |
Navsari | 171109 | 160100 |
Palanpur | 141592 | 122344 |
Patan | 133737 | 133737 |
Rajkot | 1323363 | 1323363 |
Savarkundla | 78354 | 78354 |
Sidhpur | 61867 | 56402 |
Surat | 4501610 | 4462002 |
Una | 58528 | 58528 |
Unjha | 57108 | 58000 |
Vadodara | 1752371 | 1752371 |
Vallabh Vidyanagar | 23783 | 23783 |
Valsad | 139764 | 114987 |
Vapi | 163630 | 163605 |
Visnagar | 76753 | 76753 |
Bardoli | 60821 | 747 |
Bavla | 42458 | |
Borsad | 63377 | 2653 |
Botad | 130327 | 381 |
Dhrangadhra | 75133 | |
Dohad | 118846 | 11103 |
Jamnagar | 600943 | 71497 |
Junagadh | 319462 | 25145 |
Kapadvanj | 49308 | 6675 |
Karamsad | 35285 | 1521 |
Keshod | 76193 | 4138 |
Limbdi | 42769 | 734 |
Mahuva | 98519 | 8202 |
Mangrol | 69779 | |
Palitana | 64497 | |
Petlad | 55330 | 12496 |
Porbandar | 152760 | 15564 |
Radhanpur | 39558 | 3208 |
Sihor | 54547 | |
Surendranagar Dudhrej | 177851 | 2652 |
Thangadh | 42351 | 4151 |
Upleta | 58775 | 837 |
Vadnagar | 27790 | |
Veraval | 171121 | 1164 |
Vyara | 39789 | 9718 |
Wadhwan | 75755 | 834 |
Wankaner | 43881 | 1317 |
Haryana | | |
Faridabad | 1414050 | |
Gurgaon | 886519 | |
Hisar | 307024 | |
Karnal | 302140 | |
Panipat | 295970 | |
Rohtak | 374292 | |
Sirsa | 182534 | |
Sonipat | 289333 | |
Yamunanagar | 217071 | |
Himachal Pradesh | | |
Baddi | 29911 | |
Bilaspur | 13654 | |
Chamba | 19933 | |
Dharmsala | 30764 | |
Hamirpur | 17604 | |
Kullu | 18536 | |
Mandi | 26422 | |
Nahan | 28899 | |
Nalagarh | 10708 | |
Parwanoo | 8758 | |
Shimla | 169578 | |
Solan | 39256 | |
Una | 18722 | |
Jammu & Kashmir | | |
Anantnag | 150592 | |
Badgam | 15338 | |
Baramula | 71434 | |
Bashohli | 5433 | |
Bhaderwah | 11084 | |
Bijbehara | 22789 | |
Doda | 21605 | |
Ganderbal | 28233 | |
Handwara | 13600 | |
Jammu | 576198 | |
Kargil | 16338 | |
Kathua | 59866 | |
Kishtwar | 14865 | |
Kupwara | 21771 | |
Leh Ladakh | 30870 | |
Pulwama | 18440 | |
Punch | 26854 | |
R.S. Pora | 15197 | |
Rajauri | 29486 | |
Ramban | 3596 | |
Samba | 12700 | |
Shupiyan | 16360 | |
Sopore | 71292 | |
Srinagar | 1206419 | |
Udhampur | 84015 | |
Jharkhand | | |
Chas (Bokaro Steel City) | 141640 (414820) | 705959 |
Chirkunda | 45508 | 118777 |
Deoghar | 203123 | 203123 |
Dhanbad | 1162472 | 1196214 |
Dumka | 47584 | 47584 |
Giridih | 114533 | 143630 |
Gumla | 51264 | 51264 |
Hazaribag | 142489 | 153595 |
Jamshedpur | 677350 | 1339438 |
Lohardaga | 57411 | 57411 |
Medininagar | 78396 | 120325 |
Phusro | 89178 | 185555 |
Ramgarh Cantonment | 88781 | 132425 |
Ranchi | 1073427 | 1126720 |
Basukinath | 17123 | |
Bishrampur | 42925 | |
Bundu | 21054 | |
Chaibasa | 69565 | |
Chakardharpur | 56531 | |
Chakulia | 16306 | |
Chatra | 49985 | |
Garhwa | 46059 | |
Godda | 48480 | |
Hussainabad | 29241 | |
Jamtara | 29415 | |
Jhumri Tilaiya | 87867 | |
Khunti | 36390 | |
Kodarma | 24633 | |
Latehar | 26981 | |
Madhupur | 55238 | |
Majhion | 18349 | |
Mihijam | 40463 | |
Pakaur | 45840 | |
Rajmahal | 22514 | |
Sahibganj | 88214 | |
Seraikela | 14252 | |
Simdega | 42944 | |
Nagar Uttari | | 32725 |
Kerala | | |
Alappuzha | 240991 | |
Kalpetta | 31580 | |
Kannur | 56823 | |
Kasaragod | 54172 | |
Kochi | 633553 | |
Kollam | 367107 | |
Kottayam | 55374 | |
Kozhikode | 550440 | |
Malappuram | 101386 | |
Palakkad | 130955 | |
Pathanamthitta | 37538 | |
Thiruvananthapuram | 788271 | |
Thodupuzha | 52045 | |
Thrissur | 315957 | |
Madhya Pradesh | | |
Agar | 37917 | |
Alirajpur | 28498 | |
Anuppur | 19899 | |
Ashoknagar | 81828 | |
Ashta | 53184 | |
Balaghat | 84261 | |
Barwani | 55504 | |
Basoda | 78289 | |
Berasia | 30951 | |
Betul | 103330 | |
Bhind | 197585 | |
Bhopal | 1798218 | |
Bina- Etawa | 64529 | |
Budni | 16808 | |
Burhanpur | 210886 | |
Chandla | 12838 | |
Chhatarpur | 142128 | |
Chhindwara | 175052 | |
Dabra | 61277 | |
Damoh | 139561 | |
Datia | 100284 | |
Dewas | 289550 | |
Dhar | 93917 | |
Dindori | 21323 | |
Guna | 180935 | |
Gwalior | 1054420 | |
Harda | 74268 | |
Hoshangabad | 117988 | |
Indore | 1994397 | |
Itarsi | 99330 | |
Jabalpur | 1081677 | |
Jhabua | 35753 | |
Khajuraho | 24481 | |
Khandwa | 200738 | |
Khargone | 116150 | |
Khurai | 51108 | |
Maihar | 40192 | |
Manawar | 30393 | |
Mandla | 55133 | |
Mandsaur | 141667 | |
Morena | 200482 | |
Murwara (Katni) | 221883 | |
Nagda | 100039 | |
Narsimhapur | 59966 | |
Nasrullaganj | 23788 | |
Neemuch | 128561 | |
Panna | 59091 | |
Patharia | 21026 | |
Pithampur | 126200 | |
Raisen | 44162 | |
Rajgarh | 20668 | |
Rampur Baghelan | 13638 | |
Ratlam | 264914 | |
Rehti | 11611 | |
Rewa | 235654 | |
Sagar | 274556 | |
Sarni | 86141 | |
Satna | 282977 | |
Sehore | 109118 | |
Sendhwa | 56485 | |
Seoni | 102343 | |
Shahdol | 86681 | |
Shahganj | | |
Shajapur | 69263 | |
Sheopur | 71951 | |
Shivpuri | 179977 | |
Sidhi | 54331 | |
Sihora | 44048 | |
Singrauli | 220257 | |
Sonkatch | 16545 | |
Tikamgarh | 79106 | |
Ujjain | 515215 | |
Umaria | 33114 | |
Vidisha | 155951 | |
Manipur | | |
Andro | 8744 | 8744 |
Bishnupur | 12167 | 12167 |
Heirok | 2974 | 2974 |
Imphal | 277196 | 268243 |
Jiribam | 7343 | 7343 |
Kakching | 32138 | 32138 |
Kakching Khunou | 11379 | 11379 |
Kumbi | 9546 | 9546 |
Kwakta | 8579 | 8579 |
Lamlai | 4601 | 4601 |
Lamsang | 8130 | 8130 |
Lilong (Imphal West) | 17566 | 17566 |
Lilong (Thoubal) | 24900 | 24900 |
Mayang Imphal | 24239 | 24239 |
Moirang | 19893 | 19893 |
Moreh | 16847 | 16847 |
Nambol | 22512 | 22512 |
Ningthoukhong | 13078 | 13078 |
Oinam | 7161 | 7161 |
Samurou NP | 16582 | 16582 |
Sekmai Bazar | 5065 | 5065 |
Sikhong Sekmai | 7390 | 7390 |
Sugnu | 5132 | 5132 |
Thongkhong Laxmi Bazar | 14878 | 14878 |
Thoubal | 45947 | 45947 |
Wangjing | 8055 | 8055 |
Wangoi | 9106 | 9106 |
Yairipok | 9569 | 9569 |
Maharashtra | | |
Achalpur | 112311 | |
Ahmadnagar | 350859 | |
Akola | 425817 | |
Alibag | 20743 | |
Ambarnath | 253475 | |
Amravati | 647057 | |
Aurangabad | 1175116 | |
Badlapur | 174226 | |
Barshi | 118722 | |
Bhandara | 91845 | |
Bhiwandi Nizampur | 709665 | |
Bhusawal | 187421 | |
Bid | 146709 | |
Buldana | 67431 | |
Chandrapur | 320379 | |
Dhule | 375559 | |
Gadchiroli | 54152 | |
Gondiya | 132813 | |
Greater Mumbai | 12442373 | |
Hinganghat | 101805 | |
Hingoli | 85103 | |
Ichalkaranji | 287353 | |
Jalgaon | 460228 | |
Jalna | 285577 | |
Kalyan-Dombivli | 1247327 | |
Kolhapur | 549236 | |
Latur | 382940 | |
Malegaon | 481228 | |
Mira-Bhayandar | 809378 | |
Nagpur | 2405665 | |
Nanded Waghala | 550439 | |
Nandurbar | 111037 | |
Nashik | 1486053 | |
Navi Mumbai | 1120547 | |
Osmanabad | 111825 | |
Panvel | 180020 | |
Parbhani | 307170 | |
Pimpri Chinchwad | 1727692 | |
Pune | 3124458 | |
Ratnagiri | 76229 | |
Sangli Miraj Kupwad | 502793 | |
Satara | 120195 | |
Sawantwadi | 23851 | |
Solapur | 951558 | |
Thane | 1841488 | |
Udgir | 103550 | |
Ulhasnagar | 506098 | |
Vasai-Virar City | 1222390 | |
Wardha | 106444 | |
Washim | 78387 | |
Yavatmal | 116551 | |
Meghalaya | | |
Baghmara | 13131 | |
Jowai | 28430 | |
Mairang | 14363 | |
Nongpoh | 17055 | |
Nongstoin | 28742 | |
Resubelpara | 19595 | |
Shillong | 143229 | |
Shillong CB | 11930 | |
Tura | 74858 | |
Williamnagar | 24597 | |
Mizoram | | |
Aizawl | 293416 | |
Bairabi | 4320 | |
Biate | 2277 | |
Champhai | 32734 | |
Darlawn | 3769 | |
Hnahthial | 7187 | |
Khawhai | 2496 | |
Khawzawl | 11022 | |
Kolasib | 24272 | |
Lawngtlai | 20830 | |
Lengpui | 3282 | |
Lunglei | 57011 | |
Mamit | 7884 | |
N. Kawnpui | 7732 | |
North Vanlaiphai | 3602 | |
Saiha | 25110 | |
Sairang | 5950 | |
Saitual | 11619 | |
Serchhip | 21158 | |
Thenzawl | 7259 | |
Tlabung | 4554 | |
Vairengte | 10554 | |
Zawlnuam | 3733 | |
Nagaland | | |
Changtongya | 7532 | |
Chumukedima | 25885 | |
Dimapur | 122834 | |
Jalukie | 8706 | |
Kiphire | 16487 | |
Kohima | 99039 | |
Longleng | 7613 | |
Medziphema | 8738 | |
Mokokchung | 35913 | |
Mon | 26328 | |
Naginimora | 8116 | |
Peren | 5084 | |
Pfutsero | 10371 | |
Phek | 14204 | |
Tseminyu | 6315 | |
Tuensang | 36774 | |
Tuli | 7864 | |
Wokha | 35004 | |
Zunheboto | 22633 | |
Shamator | | |
Noklak | | |
Meluri | | |
Aboi | | |
Odisha | | |
Anandpur | 39585 | |
Athagad | 17304 | |
Balangir | 98238 | |
Baleshwar | 144373 | |
Banapur | 17278 | |
Banki | 17521 | |
Bargarh | 80625 | |
Baripada | 116849 | |
Bhadrak | 121338 | |
Bhawanipatna | 69045 | |
Bhubaneswar | 885363 | |
Biramitrapur | 33442 | |
Brahmapur | 356598 | |
Brajarajnagar | 80403 | |
Byasanagar | 56946 | |
Choudwar | 52999 | |
Cuttack | 610189 | |
Debagarh | 22390 | |
Dhenkanal | 67414 | |
Jagatsinghapur | 33631 | |
Jajapur | 37458 | |
Jeypur | 84830 | |
Jharsuguda | 97730 | |
Kantabanji | 21819 | |
Khariar | 15087 | |
Khordha | 46205 | |
Kochinda | 15576 | |
Konark | 16779 | |
Koraput | 47468 | |
Malkangiri | 31007 | |
Nayagarh | 17030 | |
Paradip | 68585 | |
Puri | 200564 | |
Rairangpur | 34929 | |
Rajagangapur | 51362 | |
Raurkela | 320040 | |
Rayagada | 71208 | |
Sambalpur | 189366 | |
Sundargarh | 45036 | |
Talcher | 40841 | |
Titlagarh | 34067 | |
Umarkote | 28993 | |
Anugul | 43795 | |
Asika | 21428 | |
Athmallik | 12298 | |
Balimela | 11796 | |
Balugaon | 17645 | |
Barapali | 20850 | |
Barbil | 66540 | |
Basudebpur | 33690 | |
Baudhgarh | 20424 | |
Bellaguntha | 11297 | |
Belpahar | 38993 | |
Bhanjanagar | 20482 | |
Bhuban | 22200 | |
Binika | 15765 | |
Buguda | 15176 | |
Burla | 46698 | |
Chhatrapur | 22027 | |
Chikiti | 11645 | |
Dhamanagar | 22920 | |
Digapahandi | 13190 | |
G. Udayagiri | 11302 | |
Ganjam | 11747 | |
Gopalpur | 7221 | |
Gudari | 6931 | |
Gunupur | 28870 | |
Hinjilicut | 24671 | |
Hirakud | 30207 | |
Jaleshwar | 25747 | |
Jatani | 63697 | |
Joda | 46631 | |
Junagarh | 19656 | |
Kabisurjyanagar | 17430 | |
Kamakshyanagar | 16810 | |
Karanjia | 22865 | |
Kashinagar | 9684 | |
Kendrapara | 47006 | |
Kesinga | 19239 | |
Khalikote | 13022 | |
Khandapada | 9038 | |
Khariar Road | 18967 | |
Kodala | 13965 | |
Kotpad | 16326 | |
Nabarangapur | 36945 | |
Nilagiri | 17264 | |
Nimapada | 19289 | |
Padmapur | 17625 | |
Paralakhemundi | 46272 | |
Patnagarh | 21024 | |
Pattamundai | 36528 | |
Phulabani | 37371 | |
Pipili | 17623 | |
Polasara | 23119 | |
Purusottampur | 15366 | |
Rambha | 12111 | |
Redhakhol | 15379 | |
Sonapur | 20770 | |
Soro | 32531 | |
Sunabeda | 50394 | |
Surada | 14867 | |
Tarbha | 8334 | |
Udala | 13152 | |
Punjab | | |
Abohar | 145302 | |
Adampur | 20922 | |
Ahmedgarh | 31302 | |
Ajnala | 21107 | |
Alawalpur | 7815 | |
Amloh | 14696 | |
Amritsar | 1159227 | |
Anandpur Sahib | 16282 | |
Badhni Kalan | 6786 | |
Bagha Purana | 25206 | |
Balachaur | 21631 | |
Banga | 20906 | |
Banur | 18775 | |
Bareta | 17432 | |
Bariwala | 8668 | |
Barnala | 116449 | |
Bassi Pathana | 20288 | |
Batala | 158621 | |
Bathinda | 285788 | |
Begowal | 10116 | |
Bhadaur | 18561 | |
Bhadson | 7260 | |
Bhagta Bhai Ka | 14467 | |
Bhawanigarh | 22320 | |
Bhikhi | 17825 | |
Bhogpur | 17549 | |
Bhucho Mandi | 14961 | |
Bhulath | 10548 | |
Budhlada | 26172 | |
Chamkaur Sahib | 13920 | |
Cheema | 11615 | |
Dasua | 25192 | |
Dera Baba Nanak | 6394 | |
Dera Bassi | 26295 | |
Dhanaula | 19920 | |
Dharamkot | 19057 | |
Dhariwal | 16772 | |
Dhilwan | 8157 | |
Dhuri | 55225 | |
Dina Nagar | 23976 | |
Dirba | 16952 | |
Doraha | 25424 | |
Faridkot | 87695 | |
Fatehgarh Churian | 13070 | |
Fazilka | 76492 | |
Firozpur | 110313 | |
Gardhiwala | 7593 | |
Garhshankar | 16955 | |
Ghagga | 10162 | |
Ghanaur | 6985 | |
Gidderbaha | 45370 | |
Gobindgarh | 82266 | |
Goniana | 15208 | |
Goraya | 16462 | |
Gurdaspur | 77928 | |
Guru Har Sahai | 17192 | |
Handiaya | 12507 | |
Hariana | 8928 | |
Hoshiarpur | 168653 | |
Jagraon | 65240 | |
Jaitu | 37377 | |
Jalalabad | 39525 | |
Jalandhar | 868929 | |
Jandiala | 29232 | |
Kapurthala | 98916 | |
Kartarpur | 25662 | |
Khamanon | 10135 | |
Khanauri | 14096 | |
Khanna | 128137 | |
Kharar | 74460 | |
Khem Karan | 13446 | |
Kot Fatta | 7412 | |
Kot Kapura | 91979 | |
Kurali | 31060 | |
Lehragaga | 22588 | |
Lohian Khass | 10362 | |
Longowal | 23851 | |
Ludhiana | 1618879 | |
Machhiwara | 24916 | |
Mahilpur | 11360 | |
Majitha | 14503 | |
Makhu | 14658 | |
Malerkotla | 135424 | |
Mallanwala Khass | 16183 | |
Maloud | 7567 | |
Malout | 81406 | |
Mansa | 82956 | |
Maur | 31849 | |
Moga | 163397 | |
Moonak | 18141 | |
Morinda | 24022 | |
Mudki | 10415 | |
Mukerian | 29841 | |
Muktsar | 116747 | |
Mullanpur Dakha | 16356 | |
Nabha | 67972 | |
Nakodar | 36973 | |
Nangal | 48497 | |
Nawanshahr | 46024 | |
Naya Gaon | 50869 | |
Nurmahal | 14560 | |
Pathankot | 156306 | |
Patiala | 446246 | |
Patran | 27963 | |
Patti | 40976 | |
Payal | 7923 | |
Phagwara | 97864 | |
Phillaur | 24688 | |
Qadian | 23632 | |
Rahon | 15676 | |
Raikot | 28734 | |
Raja Sansi | 14298 | |
Rajpura | 92301 | |
Raman | 22553 | |
Ramdas | 6398 | |
Rampura Phul | 51023 | |
Rayya | 14506 | |
Rupnagar | 56038 | |
S.A.S. Nagar | 166864 | |
Sahnewal | 22484 | |
Samana | 54072 | |
Samrala | 19678 | |
Sanaur | 21201 | |
Sangat | 2744 | |
Sangrur | 88043 | |
Sardulgarh | 19219 | |
Shahkot | 14488 | |
Sham Chaurasi | 4426 | |
Sirhind Fatehgarh Sahib | 58097 | |
Sri Hargobindpur | 8241 | |
Sujanpur | 28270 | |
Sultanpur | 16877 | |
Talwandi Bhai | 17285 | |
Talwandi Sabo | 20589 | |
Tapa | 23248 | |
Tarn Taran | 66847 | |
Urmar Tanda | 23419 | |
Zira | 37498 | |
Zirakpur | 95553 | |
Amargarh | 7339 | |
Arniwala Shekhsuban | | |
Ballianwali | | |
Bhairupa | | |
Bhikhiwind | 20526 | |
Boha | | |
Chaukey | | |
Joga | | |
Kot Ise Khan | 12800 | |
Kot Shamir | | |
Kotha Guru | | |
Lalru | 21394 | |
Lehra Mohabbat | | |
Maluka | | |
Mamdot | | |
Mandi Kalan | | |
Mehatpur | | |
Mehraj | | |
Nadala | | |
Nathana | | |
Nihal Singh Wala | | |
Rampura | | |
Sunam | | |
Talwara | 19485 | |
Rajasthan | | |
Ajmer | 542321 | 551101 |
Alwar | 322568 | 341422 |
Balotra | 74496 | 74496 |
Banswara | 101017 | 100286 |
Baran | 117992 | 117992 |
Beawar | 151152 | 151152 |
Bharatpur | 252838 | 252838 |
Bhilwara | 359483 | 359483 |
Bhiwadi | 104921 | 104921 |
Bikaner | 644406 | 644406 |
Bundi | 104919 | 104919 |
Chaksu | 33432 | 33432 |
Chittaurgarh | 116406 | 116406 |
Churu | 120157 | 120157 |
Dhaulpur | 133075 | 133075 |
Falna | 24839 | 24839 |
Ganganagar | 237780 | 2449914 |
Gangapur City | 119090 | 130061 |
Hanumangarh | 150958 | 150958 |
Hindaun | 105452 | 110797 |
Jaipur | 3046163 | 3046163 |
Jhalawar and Jhalrapatan | 66919 and 37506 | 105512 |
Jhunjhunun | 118473 | 118473 |
Jodhpur | 1056191 | 1138300 |
Kishangarh | 154886 | 154886 |
Kota | 1001694 | 1001694 |
Makrana | 94487 | 116295 |
Nagaur | 105218 | 105218 |
Nathdwara | 42016 | 42016 |
Pali | 230075 | 230075 |
Pratapgarh | 42079 | 42079 |
Pushkar | 21626 | 21626 |
Rajsamand | 67798 | 67798 |
Sardarshahar | 95911 | 95911 |
Sawai Madhopur | 121106 | 121106 |
Sikar | 244497 | 244497 |
Sujangarh | 101523 | 101523 |
Tonk | 165294 | 165294 |
Udaipur | 451100 | 474531 |
Vijainagar(M) | 32124 | 32124 |
Sikkim | | |
Gangtok | 100286 | |
Gyalshing | 4013 | |
Jorethang | 9009 | |
Mangan | 4644 | |
Namchi | 12190 | |
Nayabazar Notified Bazar Area | 1235 | |
Rangpo | 10450 | |
Singtam | 5868 | |
Tamil Nadu | | |
Abiramam | 8144 | |
Achampudur | 13566 | |
Adikaratti | 14178 | |
Alagappapuram | 9626 | |
Alangudi | 12367 | |
Alur | 15063 | |
Alwarkurichi | 10045 | |
Alwarthirunagiri | 9289 | |
Andipatti Jakkampatti | 27287 | |
Aravakurichi | 12412 | |
Ariyalur | 28902 | |
Arumuganeri | 27266 | |
Athanur | 9827 | |
Athur(TP) | 10138 | |
Attayampatti | 13852 | |
Aygudi | 15129 | |
B. Meenakshipuram | 7846 | |
B.Mallapuram | 12705 | |
Bikketti | 5864 | |
Boothipuram | 11022 | |
Chennai | 4646732 | |
Cheranmadevi | 18327 | |
Chettipalayam | 10366 | |
Chinnakkampalayam | 11546 | |
Chitlapakkam | 37906 | |
Coimbatore | 1050721 | |
Cuddalore | 173636 | |
Devadanapatti | 19285 | |
Dhali | 5874 | |
Dharmapuri | 68619 | |
Dindigul | 207327 | |
Eral | 9478 | |
Eriodu | 8890 | |
Erode | 157101 | |
Erumaipatti | 12085 | |
Ettimadai | 9352 | |
Ezhudesam | 24657 | |
Gangaikondan | 6434 | |
Ganguvarpatti | 11942 | |
Hanumanthampatti | 10619 | |
Hosur | 116821 | |
Huligal | 12960 | |
Ilanji | 10282 | |
Ilayangudi | 24767 | |
Irugur | 25691 | |
Jagathala | 14383 | |
Jalakandapuram | 16184 | |
Kadathur | 11382 | |
