Swarna Jayanti Shahari Rozgar Yojana : Unstarred Question in Loksabha

Swarna Jayanti Shahari Rozgar Yojana
Whether the norms in the Swarna Jayanti Shahari Rozgar Yojana (SJSRY) have been amended during the last three years and if so, the details thereof;
The status of the SJSRY in the country including Jharkhand;
The details of the target fixed and achieved under this scheme during the last three years and the current year; and
The number of persons benefitted by this scheme during the said period, State-Wise?

GOVERNMENT OF INDIA
MINISTRY OF HOUSING AND URBAN POVERTY ALLEVIATION
LOK SABHA
UNSTARRED QUESTION NO: 1649                         ANSWERED ON: 04.05.2016

Swarna Jayanti Shahari Rozgar Yojana

VISHNU DAYAL RAM

WILL the MINISTER OF HOUSING AND URBAN POVERTY ALLEVIATION be pleased to state:-

(a) whether the norms in the Swarna Jayanti Shahari Rozgar Yojana (SJSRY) have been amended during the last three years and if so, the details thereof;
(b) the status of the SJSRY in the country including Jharkhand;
(c) the details of the target fixed and achieved under this scheme during the last three years and the current year; and
(d) the number of persons benefitted by this scheme during the said period, State-Wise?


ANSWER

THE MINISTER OF HOUSING & URBAN POVERTY ALLEVIATION
[SHRI M .VENKAIAH NAIDU]

(a) :The Ministry of Housing and Urban Poverty Alleviation had been implementing a Centrally Sponsored Scheme Swarna Jayanti Shahari Rozgar Yojana (SJSRY) since 1997 which has been restructured as “Deendayal Antyodaya Yojna-National Urban Livelihoods Mission since September, 2013. 

(b) to (d): The details of implementation of SJSRY / DAY-NULM in the country including Jharkhand during the last three years are at Annexure. No achievement has been reported so far in the current financial year by the states/UTs.
********

ANNEXURE REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION NO. 1649 FOR 04-05-2016

A Statement showing State-wise targets and achievements under SJSRY/ Deendayal Antyodaya 
Yojana - National Urban Livelihoods Mission during 2013-14, 2014-15 & 2015-16.

2013-14 2014-15
S. No. Name of the States/UTs No. of beneficiaries assisted for setting up Individual/ Group micro enterprises No. of beneficiaries provided skill training No. of Self-Help Groups (SHGs) formed No. of beneficiaries assisted for setting up Individual/ Group micro enterprises No. of beneficiaries provided skill training No. of Self-Help Groups (SHGs) formed
Target Achvt Target Achvt Achvt Target Achvt Target Achvt Target Achvt
1 Andhra Pradesh 11700 9275 29000 47171 6009 2255 2159 18800 429 1504 4924
2 Arunachal Pradesh 480 98 1000 229 0 290 20 2500 823 193 23
3 Assam 6100 0 15300 0 2039 2175 0 18200 0 1450 0
4 Bihar 4235 0 10500 0 0 1828 0 15300 0 1219 2220
5 Chhattisgarh 2615 4737 6400 14890 1518 891 933 7500 4090 594 2719
6 Goa 275 164 740 680 7976 37 0 300 91 25 1
7 Gujarat 9550 2734 23550 42762 0 4424 0 36900 0 2949 165
8 Haryana 3750 1907 9400 21334 4 1445 181 12000 433 963 98
9 Himachal Pradesh 350 266 800 1236 238 101 316 850 1126 67 490
10 Jammu & Kashmir 1125 771 2700 4579 1187 587 3 4900 5089 391 179
11 Jharkhand 3180 170 7900 1803 315 1334 0 11000 0 889 1019
12 Karnataka 9385 13536 23400 40338 0 3838 3839 32000 5502 2559 3029
13 Kerala 5385 6907 13700 9402 0 751 0 6300 0 501 0
14 Madhya Pradesh 8485 13147 21000 59109 0 3161 3555 26400 30104 2108 2051
15 Maharashtra 21135 31656 52800 86223 0 9232 812 76900 0 6154 3009
16 Manipur 1200 517 2800 683 336 412 0 3500 422 275 512
17 Meghalaya 750 6 2100 32 0 323 21 2700 465 216 13
18 Mizoram 840 288 2000 2620 0 529 376 4400 5287 353 1152
19 Nagaland 840 440 1900 1845 833 386 310 3300 4780 257 100
20 Odisha 3305 4496 8000 32237 0 934 571 7800 0 623 2500
21 Punjab 5350 76 13200 9603 0 1556 0 12500 0 1038 0
22 Rajasthan 6950 4910 17300 30598 0 2643 87 22000 316 1762 1041
23 Sikkim 240 27 500 1744 0 112 0 900 0 75 0
24 Tamil Nadu 15245 19213 38500 121378 0 4342 19569 36200 94894 2895 17071
25 Telangana NA NA NA NA 203 2303 389 19200 2378 1536 3035
26 Tripura 1330 150 3300 503 0 511 0 4200 0 340 0
27 Uttrakhand 1225 1124 3000 4277 0 390 256 3300 0 260 88
28 Uttar Pradesh 16725 8542 41900 100491 15 6392 2026 53300 0 4262 467
29 West Bengal 13160 8434 33000 49160 4218 4238 0 35400 24054 2826 1786
30 A & N Islands 65 49 100 0 0 22 0 200 0 15 0
31 Chandigarh 310 294 600 1382 0 218 26 1800 771 145 80
32 D & N Haveli 70 0 100 0 3 20 0 200 0 14 0
33 Daman & Diu 70 0 110 0 108 14 0 150 0 9 0
34 Delhi 4250 132 12700 19198 6 2166 0 18000 983 1444 0
35 Puducherry 325 94 700 0 0 138 0 1100 0 92 0
Total 160000 134160 400000 705507 25008 60000 35449 500000 182037 40003 47772

Source : Loksabha

English Version
[http://164.100.47.190/loksabhaquestions/annex/8/AU1649.pdf]

Hindi Version
[http://164.100.47.190/loksabhaquestions/qhindi/8/AU1649.pdf]

Post a Comment

Previous Post Next Post