Beneficiaries under MUDRA Yojana: Unstarred Question in Rajyasabha

Beneficiaries under MUDRA Yojana

(a) the targeted loan amount to be disbursed to entrepreneurs under MUDRA Yojana and the allotment of budget and expenditure incurred thereon each year in compliance with target thereof, the details thereof including the number of beneficiaries, State-wise; 
(b)the applications for loan under MUDRA Yojana received and the number of applicants provided with loans, the details thereof, State-wise; and 
(c)the number of beneficiaries under MUDRA Yojana belonging to Scheduled Castes, Scheduled Tribes and women and the details of the loan amount disbursed in this regard, State-wise?


GOVERNMENT OF INDIA
MINISTRY OF  FINANCE
RAJYA SABHA
UNSTARRED QUESTION NO-2135
ANSWERED ON-21.03.2017
Beneficiaries under MUDRA Yojana
2135 . Shri P.L. Punia

(a) the targeted loan amount to be disbursed to entrepreneurs under MUDRA Yojana and the allotment of budget and expenditure incurred thereon each year in compliance with target thereof, the details thereof including the number of beneficiaries, State-wise; 
(b)the applications for loan under MUDRA Yojana received and the number of applicants provided with loans, the details thereof, State-wise; and 
(c)the number of beneficiaries under MUDRA Yojana belonging to Scheduled Castes, Scheduled Tribes and women and the details of the loan amount disbursed in this regard, State-wise?

ANSWER

THE MINISTER OF STATE IN THE MINISTRY OF FINANCE


(a) & (b) As against the target of Rs.1,22,188 crore fixed under Pradhan Mantri Mudra Yojana (PMMY) for Financial Year 2015-2016, Member Lending Institutions (MLIs) together have disbursed Rs. 1,32,954.73 crore. For 2016-17 Government have set a target of Rs. 1,80,000crore. Achievement as on March 11, 2017 has been Rs. 1,24,706.94crore. 
Details of applications received for loan under PMMY are not centrally maintained. The details of State-wise achievement made since inception is at Annexure I.
(c) The number of borrowers and amount disbursed under PMMY to Scheduled Castes, Scheduled Tribes and women is at Annexure II.


Annexure I
State-Wise Number of Beneficiearies and Amount Disbursed under PMMY
Sr No State Name 2015-16
No Of A/Cs Disbursement 
(Amt. in Rs. Crore)
1 Andaman and Nicobar Islands 24719 212.78
2 Andhra Pradesh 795688 5790.79
3 Arunachal Pradesh 4625 71.62
4 Assam 427272 1728.46
5 Bihar 2451439 7265.91
6 Chandigarh 22605 204.52
7 Chhattisgarh 639711 2156.14
8 Dadra and Nagar Haveli 1236 21.27
9 Daman and Diu 1109 12.02
10 Delhi 394388 2857.97
11 Goa 45471 376.04
12 Gujarat 1086407 5910.02
13 Haryana 745535 3152.62
14 Himachal Pradesh 85564 965.7
15 Jammu and Kashmir 57974 1152.15
16 Jharkhand 872868 2845.66
17 Karnataka 4459609 16469.43
18 Kerala 830411 4727.38
19 Lakshadweep 740 5.35
20 Madhya Pradesh 2511191 7769.29
21 Maharashtra 3535065 13372.42
22 Manipur 24021 120.03
23 Meghalaya 19151 162.41
24 Mizoram 7772 77.78
25 Nagaland 5134 76.54
26 Odisha 2343261 5436.26
27 Pondicherry 82866 331.91
28 Punjab 653973 3484.49
29 Rajasthan 1159819 5248.28
30 Sikkim 6889 54.61
31 Tamil Nadu 4781567 15496.86
32 Telangana 400761 3694.34
33 Tripura 68146 337.26
34 Uttar Pradesh 3345382 11880.93
35 Uttarakhand 360007 1745.08
36 West Bengal 2628548 7740.41
Total 34880924 132954.73



Annexure II
category wise Number of beneficiaries and amount disbursed state-wise (Amount in crore)
Sr. No State 2015-16
Scheduled Castes Scheduled Tribes Women
No of A/cs Disbursement No of A/cs Disbursement No of A/cs Disbursement
1 Andaman and Nicobar Islands 2805 25 606 7.57 4729 65.51
2 Andhra Pradesh 62782 414.92 15811 151.92 245181 1899.52
3 Arunachal Pradesh 474 2.81 2430 47.71 883 13.01
4 Assam 25888 101.67 19996 88.89 302775 658.95
5 Bihar 365827 945.78 88078 225.16 2047823 3763.43
6 Chandigarh 1458 6.17 45 0.45 7275 36.29
7 Chhattisgarh 77035 211.94 70655 186.07 488968 928.09
8 Dadra and Nagar Haveli 42 0.8 153 0.73 340 3.37
9 Daman and Diu 59 0.27 17 0.09 269 1.46
10 Delhi 51358 147.53 10927 32.63 217247 810.95
11 Goa 420 3.76 9732 22.99 16327 86.79
12 Gujarat 77612 286.75 68179 194.3 749287 2153.58
13 Haryana 234981 572.39 16487 55.96 526852 1452.06
14 Himachal Pradesh 14425 117.15 3759 68.1 23322 177.23
15 Jammu and Kashmir 2720 42.24 1209 36.03 13861 162.93
16 Jharkhand 63853 184.04 51791 194.26 653345 1194.51
17 Karnataka 478054 1305.2 234098 625.91 3819070 9039.34
18 Kerala 154712 316.93 21010 47.25 643571 1869.32
19 Lakshadweep 4 0.06 463 3.39 199 0.99
20 Madhya Pradesh 441349 979.99 229970 565.11 2192664 4371.8
21 Maharashtra 585853 1274.16 267564 538.02 2940363 6895.82
22 Manipur 584 5.8 6686 33.16 15845 43.36
23 Meghalaya 1080 11.94 11037 95.47 13341 66
24 Mizoram 388 4.72 6374 63.02 2933 27.21
25 Nagaland 275 4.42 3562 51.42 1749 22.08
26 Odisha 393585 676.45 172827 307.69 2104820 3247.37
27 Pondicherry 17705 31.57 423 1.03 64932 156.88
28 Punjab 293335 736.89 11684 34.44 436183 1217.95
29 Rajasthan 217923 466.71 102801 221.55 825729 1857.37
30 Sikkim 492 5.08 749 7.24 3446 27.04
31 Tamil Nadu 1010204 2040.24 47955 141.64 4148794 9215.52
32 Telangana 26782 216.66 14739 144.77 100652 1020.57
33 Tripura 13143 51.11 9178 42.27 45546 125.18
34 Uttar Pradesh 935266 2163.94 94323 222.61 2618405 5557.72
35 Uttarakhand 92858 251.63 29244 84.43 274697 684.93
36 West Bengal 469406 1085.07 53784 198.75 2076842 4336.3
Total 6114737 14691.79 1678346 4742.03 27628265 63190.43

Source: Rajasabha
{http://164.100.47.234/question/annex/242/Au2135.doc}

Post a Comment

Previous Post Next Post