Fund Releases Status under Pradhan Mantri Awas Yojana to States/Uts as on 31st October, 2017
SLTC Fund Releases as on 31 October 2017
State | Date | Release Amount (lakhs) | No. of Specialists |
---|---|---|---|
Andhra Pradesh | 22-06-2016 | 38.25 | 10 |
Arunachal Pradesh | 15-03-2017 | 13.5 | 5 |
Assam | 28-10-2016 | 36.72 | 8 |
Chattisgarh | 14-09-2016 | 34.42 | 9 |
Chhattisgarh | 26-10-2017 | 36.975 | 10 |
Chhattisgarh | 26-10-2017 | 18.955 | 10 |
Goa | 30-05-2017 | 8.1 | 4 |
Gujarat | 14-07-2016 | 5.01 | 5 |
Gujarat | 14-07-2016 | 38.25 | 10 |
Haryana | 19-10-2016 | 38.25 | 10 |
Himachal Pradesh | 09-08-2016 | 14.4 | 4 |
Himachal Pradesh | 19-09-2016 | 32.13 | 7 |
Himachal Pradesh | 21-07-2017 | 32.13 | 7 |
Himachal Pradesh | 21-07-2017 | 1.99 | 7 |
Jammu and Kashmir | 18-11-2016 | 42.66 | 9 |
Jammu and Kashmir | 11-10-2017 | 24.3 | 3 |
Jharkhand | 05-09-2016 | 18.45 | 5 |
Jharkhand | 05-09-2016 | 35.78 | 10 |
Karnataka | 31-10-2016 | 38.25 | 10 |
Kerala | 06-12-2016 | 18.9 | 6 |
Madhya Pradesh | 06-09-2016 | 35.55 | 10 |
Madhya Pradesh | 15-09-2017 | 37.58 | 10 |
Maharashtra | 10-02-2017 | 27.9 | 10 |
Manipur | 22-09-2016 | 18.36 | 5 |
Meghalaya | 02-09-2016 | 10 | 7 |
Meghalaya | 14-03-2017 | 20.51 | |
Mizoram | 10-08-2016 | 10 | 8 |
Mizoram | 14-03-2017 | 25.91 | |
Nagaland | 12-08-2016 | 29.7 | 7 |
Nagaland | 28-02-2017 | 2.09 | 2 |
Nagaland | 26-10-2017 | 24.11 | 7 |
Puducherry | 26-05-2017 | 28.58 | 8 |
Punjab | 07-10-2016 | 30.6 | 8 |
Rajasthan | 22-11-2016 | 32.85 | 10 |
Sikkim | 02-09-2016 | 17.55 | 5 |
Tamil Nadu | 15-03-2017 | 9.75 | 10 |
Telangana | 01-09-2016 | 38.25 | 10 |
Tripura | 02-09-2016 | 21.6 | 7 |
Uttar Pradesh | 15-07-2016 | 38.25 | 10 |
Uttarakhand | 16-12-2016 | 32.13 | 7 |
West Bengal | 29-08-2016 | 18 | 10 |
Total | 932.35 | 232 |
CLTC Fund Releases as on 31 October 2017
State | Date | Release Amount (lakhs) | No. of CLTC | No. of Specialists |
---|---|---|---|---|
Andhra Pradesh | 22-06-2016 | 419.40 | 60 | 150 |
Arunachal Pradesh | 15-03-2017 | 86.40 | 10 | 40 |
Assam | 28-10-2016 | 252.72 | 35 | 124 |
Bihar | 31-03-2016 | 331.20 | 55 | 184 |
Chattisgarh | 11-11-2016 | 97.20 | 8 | 38 |
Chhattisgarh | 26-10-2017 | 155.48 | 21 | 83 |
Gujarat | 31-03-2016 | 795.75 | 74 | 296 |
Gujarat | 14-07-2016 | 33.15 | 5 | |
Haryana | 19-10-2016 | 121.28 | 21 | 65 |
Himachal Pradesh | 31-03-2016 | 126.36 | 13 | 52 |
Himachal Pradesh | 21-07-2017 | 118.26 | 13 | 52 |
Jammu and Kashmir | 31-03-2016 | 44.17 | 9 | 20 |
Jammu and Kashmir | 11-10-2017 | 13.97 | 25 | 9 |
Jharkhand | 31-03-2016 | 90.13 | 17 | 76 |
Karnataka | 31-10-2016 | 90.00 | 12 | 48 |
Kerala | 06-12-2016 | 150.30 | 66 | 81 |
Madhya Pradesh | 09-09-2016 | 218.70 | 24 | 96 |
Madhya Pradesh | 15-09-2017 | 852.08 | 98 | 521 |
Maharashtra | 28-07-2017 | 293.40 | 36 | 156 |
Manipur | 22-09-2016 | 30.24 | 7 | 14 |
Meghalaya | 02-09-2016 | 10.00 | 3 | 12 |
Meghalaya | 14-03-2017 | 15.92 | ||
Mizoram | 10-08-2016 | 10.00 | 8 | 30 |
Mizoram | 14-03-2017 | 41.30 | ||
Nagaland | 28-02-2017 | 10.19 | 15 | 23 |
Odisha | 31-03-2016 | 151.20 | 18 | 72 |
Puducherry | 26-05-2017 | 14.51 | 2 | 8 |
Punjab | 16-12-2016 | 117.90 | 9 | 39 |
Rajasthan | 22-11-2016 | 190.79 | 33 | 132 |
Sikkim | 02-09-2016 | 3.78 | 1 | 2 |
Tamil Nadu | 15-03-2017 | 67.78 | 34 | 86 |
Telangana | 01-09-2016 | 101.70 | 10 | 40 |
Tripura | 02-09-2016 | 29.52 | 7 | 24 |
Uttar Pradesh | 09-09-2016 | 587.25 | 75 | 250 |
Uttarakhand | 16-12-2016 | 100.44 | 10 | 40 |
West Bengal | 29-08-2016 | 250.27 | 48 | 147 |
Total | 5853.29 | 794 | 2770 |
Source : MHUPA
Post a Comment