Vanbandhu Kalyan Yojana: Unstarred Question in Loksabha

Vanbandhu Kalyan Yojana

(a) whether the Vanbandhu Kalyan Yojana for the holistic development and welfare of tribal population is well progressing;
(b) if so, the details thereof;
(c) the details of financial outlay and amount expanded for various activities under the yojana State-wise;
(d) whether the Government is facing any administrative difficulties in implementing the scheme;
(e) if so the details thereof; and
(f) whether the Government is planning to allot more funds under the scheme and if so the details thereof?

GOVERNMENT OF INDIA
MINISTRY OF TRIBAL AFFAIRS

LOK SABHA

UNSTARRED QUESTION NO: 1586                                        ANSWERED ON: 05.03.2018

Vanbandhu Kalyan Yojana

C. MAHENDRAN

Will the Minister of TRIBAL AFFAIRSbe pleased to state:

(a) whether the Vanbandhu Kalyan Yojana for the holistic development and welfare of tribal population is well progressing;
(b) if so, the details thereof;
(c) the details of financial outlay and amount expanded for various activities under the yojana State-wise;
(d) whether the Government is facing any administrative difficulties in implementing the scheme;
(e) if so the details thereof; and
(f) whether the Government is planning to allot more funds under the scheme and if so the details thereof?

ANSWER

(a) to (c):Government of India launched “Vanbandhu Kalyan Yojana (VKY)” during 2014-15 for holistic development of tribal people across the country. The VKY has been adopted as a strategic process. This process envisages to ensure delivery of goods and services to the tribal population across the country with outcome-oriented approach while striking at the critical gaps in the sectors of Housing, Livelihood, Health & Sanitation, Drinking Water, Agriculture & Irrigation, Electricity, Education, Skill development, Sports & Games and Preservation of Cultural Heritage etc. through appropriate convergence of resources and institutional mechanism. State Governments have been impressed upon to endeavour effecting convergence of resources under various Central as well as State Government schemes appropriately while formulating Annual Plan and long-term perspective plan for holistic development of tribals commensurating the objectives of VKY. 
In 2014-15, an amount of Rs. 100.00 crore was allocated under VKY, which was released to ten States having Scheduled Areas. During 2015-16, allocation of Rs. 200.00 crores was made for 21 States based on their perspective plan. In 2016-17, only a token provision of Rs. 1.00 crore was made that was released to State Government of Rajasthan. The details of the funds released to the State Governments during the year 2014-15 and 2015-16 under VKY is at Annexure-1.

Since 2016-17, separate allocation of funds under VKYhas been discontinued and it has been envisaged that the fund requirement under the VKY strategy will be fulfilled out of the TSP [now called as Schedule Tribe Component(STC)] funds. The TSP caters to sectoral development by way of specific fund allocation under various schemes / programmes of concerned Central Ministries and the State Governments. 
A statement showing earmarking of TSP funds by the Central Government Ministries / Departments and expenditure thereof during 2014-15 to 2016-17 is at Annexure 2. A statement showing State wise percentage of ST Population (as per 2011 census), total plan outlay, TSP Allocation and Expenditure during 2014-15 to 2016-17 is at Annexure 3.
Further, as a part of rationalization of Schemes of the Ministry, convergence of following schemes / interventions of the Ministry has been effected from 2016-17 as an Umbrella Programme of Van Bandhu Kalyan Yojana (VKY):
(i) Development of Particularly Vulnerable Tribal Groups.
(ii) Minimum Support Price for Minor Forest Produce.
(iii) Aid to Voluntary Organisations working for the Welfare of Scheduled Tribes
(iv) Tribal Festivals, Research Information and Mass Education
(v) Monitoring and Evaluation
(vi) Development Programmes in the Tribal Areas (EAP)
(vii) Vanbandhu Kalyan Yojana

A statement showing Allocation and Expenditure under Umbrella Programme of VKY for the financial years 2016-17 and 2017-18 is at Annexure -4.
(d) & (e): No specific difficulty has been reported by the State Government. However, the strategy involvesbringing synergy and effecting convergence in planning and allocation of funds lying with various Central Ministries / Departments and State Governments. There is multiplicity of schemes and agencies, coupled with multiple source of funds, multiple implementation guidelines. Among the States there is no uniform structure for control of TSP funds. Within each State, different Departments handle TSP funds, further complicating efforts at coordinating with the State. An online monitoring system has been put in place by the Ministry with web address http://stcmis.gov.in since 2017. The framework envisages monitoring of allocations for welfare of STs under the schemes, monitoring of expenditure vis-à-vis allocations, monitoring of physical performance and outcome monitoring. Further, nodal officer has been nominated in each of the line Ministries / Departments for coordination and monitoring. Ministry / Department-wise performance shall be reviewed jointly by MoTA and NITI Aayog.
(f): Economic and social advancement of Scheduled Tribes (STs) has received core attention of Government. The allocation under Scheduled Tribe Component (STC) was increased from Rs. 21,811 crore in 2016-17 to Rs. 32,508 crore in Revised Estimate (RE) 2017-18. In the Budget Estimate (BE ) of 2018-19, Rs. 39,135 crore has been allocated under STC for the welfare of Scheduled Tribes, which is 94% more than the allocation in 2012-13. 
*****

Annexure-1
Annexure 1 referred to in reply to part (a) to (c) of LSUQ No. 1586

Details of the funds released to the State Governments during the year 2014-15 and 2015-16 under VKY and Utilization Reported 
(Rs in lakh)
S.N. States 2014-15 2015-16
Funds Released Utilization reported Funds Released Utilization reported
1 Andhra Pradesh 1000.00 1000.00 500.00 300.00
2 Arunachal Pradesh 0.00 0.00 600.00 600.00
3 Assam 0.00 0.00 852.00 852.00
4 Bihar 0.00 0.00 760.00 0.00
5 Chhattisgarh 1000.00 1000.00 1384.50 1273.44
6 Gujarat 1000.00 1000.00 1723.00 0.00
7 Himachal Pradesh 1000.00 700.10 0.00 0.00
8 Jharkhand 1000.00 1000.00 1344.80 1344.80
9 Jammu & Kashmir 0.00 0.00 500.00 0.00
10 Kerala 0.00 0.00 300.00 300.00
11 Madhya Pradesh 1000.00 1000.00 1909.28 1418.00
12 Maharashtra 1000.00 0.00 1400.00 0.00
13 Mizoram 0.00 0.00 490.50 490.50
14 Nagaland 0.00 0.00 766.65 766.65
15 Odisha 1000.00 1000.00 1650.00 1650.00
16 Sikkim 0.00 0.00 382.43 207.00
17 Rajasthan 1000.00 1000.00 1046.42 1046.42
18 Tamil Nadu 0.00 0.00 700.00 0.00
19 Telangana 1000.00 1000.00 427.42 427.00
20 Tripura 0.00 0.00 613.00 613.00
21 Uttar Pradesh 0.00 0.00 200.00 0.00
22 West Bengal 0.00 0.00 2450.00 2025.00
Total 10000.00 8700.10
20000.00
13313.81




Annexure 2
Annexure 2 referred to in reply to part (a) to (c) of the Lok Sabha Unstarred Question No. 1586
TSP Allocation and Expenditure by Central Ministries / Departments during 2014-15 to 2016-17
(Rs. in Crore)
Sl. No Ministry/ Department 2014-15 2015-16 2016-17
BE RE Exp. BE RE Exp BE RE Exp
1 Agricultural Research and Education 133.80 90.00 90.00 133.00 108.03 108.03 133.20 114.00 112.07
2 Agriculture, Cooperation and Farmers'' Welfare 953.52 885.60 875.68 971.71 930.10 914.25 1200.00 1765.21 1071.37
3 Empowerment of Persons with Disabilities 45.20 28.93 31.78 45.22 43.60 37.46 56.00 57.37 56.44
4 Food and Public Distribution 4.13 2.40 2.40 1.12 1.12 1.12 2.10 2.10 1.28
5 Health and Family Welfare 2512.89 1866.37 1916.16 2013.02 2014.56 2038.64 2566.60 2572.18 320.91
6 Higher Education 1267.62 951.31 884.34 1189.17 1011.05 1006.33 1238.00 1288.34 1231.12
7 Land Resources 375.00 250.10 254.03 159.97 154.80 153.33 165.00 169.00 169.00
8 Rural Development 10358.49 2907.93 3314.27 2714.37 2786.18 2786.64 4269.49 4269.49 4266.31
9 School Education and Literacy 5663.80 4796.35 4707.15 4297.27 4297.16 4287.24 4276.70 4748.87 4343.98
10 Science and Technology 78.12 36.30 36.20 85.04 85.04 53.23 100.00 100.00 59.10
11 Telecommunications 17.50 7.47 0.00 1.64 0.00 11.96 0.00 25.65 29.00
12 Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) 21.38 9.35 9.35 20.16 12.80 12.80 21.00 20.55 20.55
13 Coal 37.15 0.00 33.05 0.00 37.15 37.15 18.00 25.38 25.38
14 Culture 36.70 30.00 25.88 29.10 28.34 25.16 35.10 34.41 24.76
15 Drinking Water and Sanitation 1526.00 1210.00 672.52 623.00 1074.30 1094.26 1400.00 1650.00 1649.90
16 Electronics and Information Technology 256.00 106.22 222.33 172.00 181.00 172.23 214.40 186.40 185.42
17 Environment, Forests and Climate Change 16.00 11.74 12.72 5.00 5.00 5.00 5.50 5.50 5.50
18 Housing and Urban Affairs 144.00 24.60 19.99 130.00 40.20 26.05 111.38 111.60 111.32
19 Ministry of Labour and Employment 200.57 121.36 123.14 176.55 52.65 49.23 127.10 43.94 27.11
20 Micro, Small and Medium Enterprises 273.00 179.37 170.39 214.27 206.53 197.18 246.01 409.11 350.83
21 Ministry of Mines 21.47 0.00 10.71 0.00 8.94 8.19 11.70 12.70 12.52
22 New and Renewable Energy 0.00 0.00 0.00 0.00 0.00 0.00 87.00 72.00 69.49
23 Panchayati Raj 1203.00 582.20 0.00 0.00 15.21 16.12 0.00 53.37 56.50
24 Road Transport and Highways 400.00 350.00 399.26 400.00 520.00 513.26 400.00 380.00 379.96
25 Skill Development and Entreprenuership 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.75 0.00
26 Textiles 55.57 49.47 33.04 42.28 67.78 49.16 40.20 40.20 33.62
27 Tourism 47.05 27.50 30.45 37.00 21.25 21.24 37.50 37.50 37.50
28 Tribal Affairs 4479.00 3850.00 3832.20 4792.19 4550.00 4472.26 4800.00 4798.64 4793.96
29 Water Resources, River Development and Ganga Rejuvenation 191.58 0.00 60.00 0.00 190.05 188.94 146.00 30.01 30.01
30 Women and Child Development 1730.20 1517.00 1597.51 843.51 1666.71 1653.90 1418.60 1418.60 1417.55
31 Youth Affairs and Sports 101.29 69.72 72.30 85.30 68.07 84.30 79.56 71.71 62.94
32 Andaman and Nicobar Islands 228.13 129.56 103.83 231.90 219.57 221.39 213.24 175.66 129.60
33 Dadra & Nagar Haveli 0.00 40.53 35.42 43.40 43.40 56.36 44.77 44.77 47.73
34 Daman & Diu 8.68 8.68 10.36 12.18 12.18 14.48 16.24 16.24 23.04
35 Lakshadweep 0.00 395.46 334.26 510.40 510.40 899.65 525.00 693.83 654.79
TOTAL 32386.84 20535.52 19920.72 19979.77 20963.17 21216.54 24005.39 25602.08 21810.56
BE = Budget Estimate, RE = Revised Estimate, Exp. = Actual Expenditure

Annexure 3
Annexure 3 referred to in reply to part (a) to (c) of the Lok Sabha Unstarred Question No. 1586
State wise % ST Population, Total Plan Outlay, TSP Allocation and % TSP during 2014-15 to 2016-17
(Rs. in Crore)
Name of State % ST Popln in State 2014-15 2015-16 2016-17
Total Plan Outlay TSP Allocation % of Total Plan Outlay Total Plan Outlay TSP Allocation % of Total Plan Outlay Total Plan Outlay TSP Allocation % of Total Plan Outlay
Andhra Pradesh 5.5 26670 1500 5.62 34408 1904 5.53 56067 3100 5.53
Assam 12.45 18000 90 0.50 25406 98 0.39 - - -
Bihar 1.28 55099 509 0.92 57138 679 1.19 64126 982 1.53
Chhattisgarh 30.62 26615 9519 35.77 29753 10513 35.33 34715 11500 33.13
Goa 10.23 357.25 36 10.08 490 51.5 10.51 474 56 11.81
Gujrat 14.75 69195 9039 13.06 79295 9691 12.22 85558 10267 12.00
Himachal Pradesh 5.71 4400 395 8.98 4800 432 9.00 5200 468 9.00
Jammu & Kashmir 11.91 - - - - - - - - -
Jharkhand 26.21 18260 11797 64.61 22526 14272 63.36 28220 16304 57.77
Karnataka 6.95 65600 4357 6.64 72597 4678 6.44 85375 5566 6.52
Kerala 1.45 20000 600 3.00 20000 605 3.03 24000 683 2.85
Madhya Pradesh 21.09 54902 7562 13.77 60747 8658 14.25 75189 10907 14.51
Maharashtra 9.35 51223 4815 9.40 54999 5170 9.40 56997 5358 9.40
Manipur 35.12 8671 3060 35.29 - 3366 - - - -
Odisha 22.85 37529 7885 21.01 44230 8468 19.15 50200 10466 20.85
Rajasthan 13.48 66065 9178 13.89 111784 15613 13.97 99693 13596 13.64
Sikkim 33.8 2957 810 27.39 5176 - - 1574 819 52.03
Tamil Nadu 1.1 42185 573 1.36 55100 658 1.19 60610 722 1.19
Telangana 9.34 48648 4560 9.37 52383 5036 9.61 67630 6171 9.12
Tripura 31.76 5151 2052 39.84 4827 2064 42.76 5184 2308 44.52
Uttar Pradesh 0.57 113500 104 0.09 120000 256 0.21 136667 260 0.19
Uttarakhand 2.89 16260 457 2.81 15795 430 2.72 15937 455 2.85
West Bengal 5.8 42694 3139 7.35 49507 3725 7.52 57905 4418 7.63
Total 793981 82037 10.33 920961 96368 10.46 1011321 104406 10.32


Annexure 4

Annexure 4 referred to in reply to part (a) to (c) of the Lok Sabha Unstarred Question No. 1586

Allocation and Expenditure under the schemes of Umbrella Programme of Vanbandhu Kalyan Yojana during 2016-17and 2017-18

(Rs. in lakh)
S. No Name of Scheme BE RE EXP BE RE EXP (Up to 20.02.2018
2016-17 2017-18
1 Development of Particularly Vulnerable Tribal Group (PVTG) 200.00 340.00 340.21 270.00 240.00 191.82
2 Minimum Support Price for Minor Forest Produce (MSP for MFP) 158.00 3.00 2.00 100.00 25.00 0.00
3 Aid to Voluntary Organizations working for the Scheduled Tribes 120.00 120.00 120.00 120.00 120.00 72.40
4 Tribal Festivals, Research Information & Mass Education 17.39 6.39 4.69 12.04 6.35 0.76
5 Monitoring and Evaluation 8.00 2.00 1.39 3.00 3.00 0.98
6 Development Programmes in the Tribal Areas 0.39 0.01 0.00 0.01 0.00 0.00
7 Vanbandhu Kalyan Yojna 1.00 1.00 1.00 0.01 0.00 0.00
Grand Total 504.78
472.4
469.29
505.06
394.35
265.96

Source: Loksabha

Post a Comment

Previous Post Next Post