Maharashtra Housing & Area Development Authority (MHADA)
LIST OF ALLOTED TENAMENTS OF MILL WORKERS OF MILL LOTTERY DT 09.05.2016
SR NO MILL CODE / MILL NAME APPLICATION NO PRIORITY NO MILL WORKER /LEGALHAIR NAME BLDG NO/FLAT NO DATE OF ALLOTMENT
1 2-BHARAT MILL 24991 6 MARUTI KRISHNA SURYAWANSHI 1,-9,906 11/19/2018
2 2-BHARAT MILL 66676 10 RAMESH APPA PARULEKAR 1,-9,910 11/13/2018
3 2-BHARAT MILL 115745 13 SADASHIV TUKARAM MISALE 1,-10,1001 11/19/2018
4 2-BHARAT MILL 77996 28 DANSINGH JORASINGH KARKI 1,-11,1104 11/29/2018
5 2-BHARAT MILL 11139 31 SHANTARAM BALARAM DALVI 1,-11,1107 11/5/2018
6 2-BHARAT MILL 319369 34 BHAIRU KRISHNA CHAVAN 1,-11,1110 11/1/2018
7 2-BHARAT MILL 51565 38 SARJERAO KONDIBA CHAVAN 1,-12,1202 11/19/2018
8 2-BHARAT MILL 60702 42 SHER ALI PANCHAM ALI SHAIKH 1,-12,1206 11/13/2018
9 2-BHARAT MILL 337583 81 TANAJI KHASHABA PAWAR 1,-15,1512 11/19/2018
10 2-BHARAT MILL 99465 86 JANKIPRASAD SURYANARAYAN MISHRA 1,-16,1605 11/29/2018
11 2-BHARAT MILL 327939 112 GANPAT NARAYAN GHADGE 1,-18,1807 11/5/2018
12 2-BHARAT MILL 52855 128 JANBA KRISHNA SAARATKAR 1,-19,1911 11/5/2018
13 2-BHARAT MILL 323222 129 LAXMAN SANTU JADHAV 1,-19,1912 11/19/2018
14 2-BHARAT MILL 136094 136 TADHESHYAM SHRINATH YADAV 1,-20,2007 11/5/2018
15 26-WESTERN INDIA 411496 2 KRISHNA BHAWOO DHOND 1,A,1,102 11/30/2018
16 26-WESTERN INDIA 75030 10 VITHAL HARI KANADE 1,A,2,202 11/19/2018
17 26-WESTERN INDIA 431406 22 SHANTARAM LAXMAN CHIKNE 1,A,3,306 11/30/2018
18 26-WESTERN INDIA 65935 26 SHANKAR VITHAL PARAB 1,A,4,402 11/19/2018
19 26-WESTERN INDIA 415660 28 GANPAT MAHADEV MANJREKAR 1,A,4,404 11/19/2018
20 26-WESTERN INDIA 445825 29 VIHAWANATH KESHAV KHATU 1,A,4,405 11/19/2018
21 26-WESTERN INDIA 73890 44 RAJNIKANT GIRDHARILAL VED 1,A,6,604 11/19/2018
22 26-WESTERN INDIA 329637 51 SOPAN KANHU KHUTWAD 1,A,7,703 11/19/2018
23 26-WESTERN INDIA 90713 53 DNYANDEV KONDIBA DANAWAL 1,A,7,705 11/13/2018
24 26-WESTERN INDIA 44508 57 SADASHIV SAKHARAM SHELAR 1,A,8,801 11/28/2018
25 26-WESTERN INDIA 114738 62 SHANKAR DHARMAJI NAKASHE 1,A,8,808 11/28/2018
26 26-WESTERN INDIA 313291 72 MADHUKAR SHANKAR BHARTI 1,A,10,1002 11/19/2018
27 26-WESTERN INDIA 51470 74 BALKRISHNA RATNU BELANKAR 1,A,10,1004 11/1/2018
28 26-WESTERN INDIA 13757 79 TANAJI GOVIND BARKADE 1,A,11,1101 11/14/2018
29 26-WESTERN INDIA 92758 95 KRUSHNA SAKHARAM KHOPADE 1,A,13,1301 11/5/2018
30 26-WESTERN INDIA 52336 105 RAMCHANDRA GANPAT GAIKWAD 1,A,14,1403 11/28/2018
31 26-WESTERN INDIA 44908 109 DNAYANOBA MARUTI VEER 1,A,14,1407 11/19/2018
32 26-WESTERN INDIA 43409 112 BALWANT DAGADU PATIL 1A,15,1502 11/28/2018
33 26-WESTERN INDIA 69779 113 SHYAMNARAYAN RAMRAJ DUBEY 1,A,15,1505 11/28/2018
34 26-WESTERN INDIA 43651 115 AKARAM DADU PAWLE 1,A,15,1507 11/14/2018
35 26-WESTERN INDIA 92749 141 HANUMANT GANPAT SHEDGE 1,A,18,1801 11/19/2018
36 26-WESTERN INDIA 400957 149 SAMBHAJI SHANKAR SATHE 1,B,18,1801 11/5/2018
37 26-WESTERN INDIA 5369 155 ROHIDAS JAIRAM GURAV 1,B,18,1807 11/5/2018
38 26-WESTERN INDIA 421548 165 CHHABU KRISHNA MOHITE 1,B,19,1901 11/5/2018
39 26-WESTERN INDIA 407633 170 ASHOK TUKARAM PAWAR 1,B,19,1906 11/1/2018
40 26-WESTERN INDIA 314098 171 AMRUTA MAHADEV JABARE 1,B19,1907 11/22/2018
41 26-WESTERN INDIA 301368 172 SONU KHANDERAO VEER 1,B,19,1908 11/29/2018
42 26-WESTERN INDIA 7289 178 INDUBAI SHIVAJI NIKAM 1,A,20,2006 11/22/2018
43 26-WESTERN INDIA 92757 181 VISHNU SAKHARAM KHOPADE 1,B,20,2001 11/30/2018
44 26-WESTERN INDIA 18099 182 SHIVRAM RAMU SHINDHE 1,B,20,2002 11/19/2018
45 26-WESTERN INDIA 313075 184 KESHAV LAXMAN DABHOLKAR 1,B,20,2004 11/20/2018
46 26-WESTERN INDIA 87918 197 RAMCHANDRA RAGHOJI CHAVAN 1,B,21,2101 11/30/2018
47 26-WESTERN INDIA 11643 218 RAGHUNATH SHANKAR PAWAR 1,B,22,2208 11/5/2018
48 26-WESTERN INDIA 92657 239 GANPAT PANDURANG KADAM 1,A,24,2405 11/19/2018
49 26-WESTERN INDIA 49612 242 DEVAPPA AKARAM BHAGAT 1,A,24,2408 11/28/201850 30-CENTURY MILL 327705 5 RAMJEETRAM JIUTARAM YADAV 2,A,1,105 11/6/2018
51 30-CENTURY MILL 96223 178 KISHOR VASANT GAONKAR 2,E,3,310 11/14/2018
52 30-CENTURY MILL 24254 193 VASANT KASHIRAM YETUSKAR 2,B,4,401 11/20/2018
53 30-CENTURY MILL 32831 237 BHALCHANDRA KASHINATH PEDNEKAR 2,E,4,409 11/14/2018
54 30-CENTURY MILL 4185 272 GANESH MOTIRAM HATRE 2,C,5,508 11/6/2018
55 30-CENTURY MILL 38057 522 ASHOK DAMODAR PHASE 2,D,9,910 11/6/2018
56 30-CENTURY MILL 71524 549 RAJENDRA VISHWANATH MANE 2,B,10,1001 11/20/2018
57 30-CENTURY MILL 37874 552 BALRAJ NARAYAN BURAM 2,B,10,1004 11/20/2018
58 30-CENTURY MILL 67046 555 ASHOK SHANTARAM TIKHE 2,B,10,1007 11/2/2018
59 30-CENTURY MILL 120643 577 SANJAY MAHADEV REDKAR 2D,10,1005 11/28/2018
60 30-CENTURY MILL 122798 775 OMPRAKASH SUKAYE GUPTA 2,E,13,1311 11/5/2018
61 48-PRAKASH COTTON 16187 3 DILIP NARAYAN DALVI 1,A,1,103 11/13/2018
62 48-PRAKASH COTTON 50262 15 OMPRAKASH RAMESHWARPRASAD OJHA 1,B,1,103 11/28/2018
63 48-PRAKASH COTTON 80606 35 SANJAY AKHANDPRATAP SINGH 1,A,2,211 11/29/2018
64 48-PRAKASH COTTON 75503 62 NARAYAN RAJANNA GUNTUKA 1,B,3,302 11/28/2018
65 48-PRAKASH COTTON 64878 76 DHAKU SITARAM PAWAR 1,A,4,404 11/28/2018
66 48-PRAKASH COTTON 423240 145 ARCHANA SURYAKANT DHOPATE 1,A,7,701 11/5/2018
67 48-PRAKASH COTTON 86824 147 HARIKESH AMARNATH GIRI 1,A,7,703 11/19/2018
68 48-PRAKASH COTTON 85722 263 SHYAMKANHAIYA JAWAHAR YADAV 1,A,12,1205 11/28/2018
69 48-PRAKASH COTTON 17843 328 BUCCHIGANGU SHANKARAYYA BALE 1,B,14,1410
11/5/2018
70 48-PRAKASH COTTON 76591 348 CHANDRAKANT MALU GAWDE 1,B,15,1512
11/3/2018
71 48-PRAKASH COTTON 301411 426 TANAJI KRISHNA KHARADE 1,A,19,1907 11/12/2018
72 48-PRAKASH COTTON 99635 439 NARAYAN SUKHADEO SHEGAR 1,B,19,1907 11/12/2018
73 48-PRAKASH COTTON 28887 451 LAXMI RAMA LANJEKAR 1,A,20,2007 11/19/2018
74 48-PRAKASH COTTON 302966 476 ROHINI CHANDRAKANT AYARE 1,A,21,2108 11/5/2018
75 48-PRAKASH COTTON 98440 490 MARUTI DAMAJI PATIL 1,B,21,2110 11/28/2018
76 48-PRAKASH COTTON 77143 496 BRAHMDEO BHOTHU MISHRA 1,A,22,2205 11/19/2018
77 48-PRAKASH COTTON 49449 499 PUNDLIK DADU MORE 1,A,22,2208 11/30/2018
78 48-PRAKASH COTTON 28179 511 MALATI MADHUKAR PARAB 1,B,22,2209 11/19/2018
79 50-RUBY MILL 110589 4 ANAND SHANKAR KONCHAR 1,-,7,703 11/29/2018
80 57-SWAN MILL JUBILI 321313 81 ANANT BHIVA PARAB 1,-,17,1703 11/5/2018
81 57-SWAN MILL JUBILI 3689 131 SHANTARAM PUNDALIK SHIRKE 1,-,22,2204 11/5/2018
82 57-SWAN MILL JUBILI 36295 5 BHAURAM LAXMAN BARASKAR 1,-,9,905 11/12/2018
83 57-SWAN MILL JUBILI 68336 77 VITHAL MAHADEV PARADKAR 1,-,16,1609 11/13/2018
84 57-SWAN MILL JUBILI 91425 127 ARUN JIVAJI SALUNKHE 1,-,21,2109 11/19/2018
85 57-SWAN MILL JUBILI 24872 78 ARJUN KALU MALKAR 1,-,16,1610 11/28/2018
86 57-SWAN MILL JUBILI 17190 69 SUBHASH PARSHRAM GAIKWAD 1,-,16,1601 11/30/2018
87 57-SWAN MILL JUBILI 122078 128 JAMILA BI MOHD SHAH CHOUDHARY 1,-,21,2110 11/30/2018
88 57-SWAN MILL JUBILI 21911 57 TUKARAM SITARAM SALVI 1,-,14,1407 11/30/2018
89 57-SWAN MILL JUBILI 91461 89 ANIL VASUDEV KENI 1,-,18,1801 11/30/2018
90 57-SWAN MILL JUBILI 99283 74 SHIVRAM SITARAM AaDKAR 1,-,16-1606 11/30/2018
PUBLISH ON DATE 03-12-2018
Source : MHADA
[ https://mhada.gov.in/sites/default/files/Millworkers-lottery-2016_03-12-2018.pdf ]
Post a Comment