Ministry of Agriculture & Farmers Welfare
PM-Kisan
Posted On: 28 JUN 2019 by PIB Delhi
The total number of landholding farmers in the country is about 15.11 crore, which has been estimated on the basis of projections of Agricultural Census 2015-16 data for 2018-19. The State-wise details is at Annexure-I. The total number of beneficiary farmer families under the Scheme, after application of exclusion clause, is estimated to be 14.50 crore.
As per the provisions of the Scheme, the entire responsibility of identifying the eligible beneficiary farmers and uploading their data on PM-KISAN Portal for enabling release of benefits to them is entrusted to the State/UT Governments only. They have already been requested to expedite 100% enlistment of eligible beneficiaries for the revised Scheme and timely uploading of corrected data on PM-KISAN portal. The Central Government on its part regularly monitors the uploading of data by them through Video Conferencing with their State Nodal Officers (PM-Kisan) and Principal Secretaries (Agriculture).
Farmers who do not own any land are not eligible for this scheme; and
The survey of landless farmers has not been conducted, therefore, their exact numbers are not available. However, State-wise number of wholly leased-in operational holdings as per the Agriculture Census 2010-11 is available and is annexed at Annexure-II. Various schemes run by the Department of Agriculture, Cooperation & Farmers’ Welfare aim at benefitting the cultivators irrespective of the ownership status, though the PM-Kisan Scheme’s benefit is aimed at land owning farmers.
Annexure-I
STATEMENT REFERRED TO IN REPLY TO PART (a) AND (b) OF RAJYA SABHA UNSTARRED QUESTION NO. 793 DUE FOR ANSWER ON 28.06.2019
Projected operational holdings for 2018-19 | ||
---|---|---|
Sl. No. | States/UTs | Projected holdings 2018-19 |
Number | ||
1 | ANDHRA PRADESH | 9060622 |
2 | ARUNACHAL PRADESH | 115261 |
3 | ASSAM | 2752922 |
4 | BIHAR | 17080379 |
5 | CHHATTISGARH | 4145911 |
6 | GOA | 59625 |
7 | GUJARAT | 5566106 |
8 | HARYANA | 1644072 |
9 | HIMACHAL PRADESH | 1021356 |
10 | JAMMU & KASHMIR | 1436069 |
11 | JHARKHAND | 2759963 |
12 | KARNATAKA | 9088868 |
13 | KERALA | 7848898 |
14 | MADHYA PRADESH | 10805149 |
15 | MAHARASHTRA | 15100885 |
16 | MANIPUR | 151237 |
17 | MEGHALAYA | 243368 |
18 | MIZORAM | 90239 |
19 | NAGALAND | 207591 |
20 | ODISHA | 5057212 |
21 | PUNJAB | 1126501 |
22 | RAJASTHAN | 8211322 |
23 | SIKKIM | 66278 |
24 | TAMIL NADU | 7902531 |
25 | TELANGANA | 6322237 |
26 | TRIPURA | 578471 |
27 | UTTAR PRADESH | 24370682 |
28 | UTTARAKHAND | 874070 |
29 | WEST BENGAL | 7356557 |
30 | A & N ISLANDS | 12126 |
31 | CHANDIGARH | 689 |
32 | D & N HAVELI | 15337 |
33 | DAMAN & DIU | 8321 |
34 | DELHI | 19857 |
35 | LAKSHADWEEP | 10522 |
36 | PUDUCHERRY | 34764 |
ALL INDIA | 151146000 |
Annexure-II
State-wise approximate number of wholly leased-in operational holdings as per the Agriculture Census 2010-11 | ||
---|---|---|
Sl. No. | States/Uts | Approximate number of operational holdings ('00) |
Number | ||
1 | ANDHRA PRADESH | 328 |
2 | ARUNACHAL PRADESH | 0 |
3 | ASSAM | 4 |
4 | BIHAR | 22 |
5 | CHHATTISGARH | 9 |
6 | GOA | 59 |
7 | GUJARAT | 0 |
8 | HARYANA | Negligible |
9 | HIMACHAL PRADESH | 14 |
10 | JAMMU & KASHMIR | 6 |
11 | JHARKHAND | 7 |
12 | KARNATAKA | 0 |
13 | KERALA | 48 |
14 | MADHYA PRADESH | 104 |
15 | MAHARASHTRA | Negligible |
16 | MANIPUR | 50 |
17 | MEGHALAYA | 0 |
18 | MIZORAM | 0 |
19 | NAGALAND | 3 |
20 | ODISHA | 2193 |
21 | PUNJAB | 19 |
22 | RAJASTHAN | 65 |
23 | SIKKIM | 9 |
24 | TAMIL NADU | 120 |
25 | TELANGANA | State created in 2014 |
26 | TRIPURA | 14 |
27 | UTTAR PRADESH | 3036 |
28 | UTTARAKHAND | 3 |
29 | WEST BENGAL | 1124 |
30 | A & N ISLANDS | Negligible |
31 | CHANDIGARH | 0 |
32 | D & N HAVELI | 0 |
33 | DAMAN & DIU | 0 |
34 | DELHI | 0 |
35 | LAKSHADWEEP | 0 |
36 | PUDUCHERRY | 2 |
ALL INDIA | 7239 |
Total may not tally due to rounding off.
This Information was given by the Union Minister for Agriculture & Farmers Welfare Shri Narendra Singh Tomar in Rajya Sabha today
******
Source: PIB
Post a Comment