Updated List of Secretaries to the Government of India
Here you can find the updated list of Secretaries to the Government of India in the various Ministry / Department like Secretary for Ministry of Finance, Ministry of Defence, Ministry of Home Affairs, Ministry of External Affairs, Ministry of Civil Aviation, Ministry of Coal, Ministry of Communication, Ministry of AYUSH, Ministry of Health & Family Welfare, etc. Here you can also find the name of Secretary to Prime Minister Office, President Secretariat, etc.
Sl.1 | Sl.2 | Ministry/Department | Name | Cadre |
---|---|---|---|---|
1 | M/o Agriculture & Farmers Welfare | |||
1 | 1- D/o Agriculture, Cooperation & Farmers Welfare | Shri Sanjay Agarwal | IAS(UP:84) | |
2 | 2- D/o Agricultural Research & Education | Shri Trilochan Mohapatra | Scientist | |
3 | 3- D/o Animal Husbandry & Dairying | Shri Tarun Sridhar | IAS(HP:84) | |
4 | 4- D/o Fisheries | Ms. Rajni Sekhri Sibal | IAS(HY:86) | |
5 | 2 | M/o AYUSH | Shri Rajesh Kotecha | Scientist |
3 | M/o Chemicals & Fertilizers | |||
6 | 1- D/o Chemicals & Petrochemicals | Shri P. Raghavendra Rao | IAS(HY:85) | |
7 | 2- D/o Fertilizers | Shri Chhabilendra Roul | IAS(PB:85) | |
8 | 3- D/o Pharmaceuticals | Shri P. Raghavendra Rao | IAS(HY:85) | |
9 | 4 | M/o Civil Aviation | Shri Pradeep Singh Kharola | IAS(KN:85) |
10 | 5 | M/o Coal | Shri Sumanta Chaudhuri | IAS(WB:85) |
6 | M/o Commerce & Industry | |||
11 | 1- D/o Commerce | Shri Anup Wadhawan | IAS(UK:85) | |
12 | 2- D/f Promotion of Industry & Internal Trade | Shri Ramesh Abhishek | IAS(BH:82) | |
7 | M/o Communications | |||
13 | 1- D/o Posts | Shri Anant Narayan Nanda | IPoS-82 | |
14 | 2- D/o Telecommunications | Ms. Aruna Sundararajan | IAS(KL:82) | |
8 | M/o Consumer Affairs, Food & Public Distribution | |||
15 | 1- D/o Consumer Affairs | Shri Avinash K. Srivastava | IAS(UP:82) | |
16 | 2- D/o Food & Public Distribution | Shri Ravi Kant | IAS(BH:84) | |
17 | 9 | M/o Corporate Affairs | Shri Injeti Srinivas | IAS(OR:83) |
18 | 10 | M/o Culture | Shri Arun Goel | IAS(PB:85) |
11 | M/o Defence | |||
19 | 1- D/o Defence | Shri Sanjay Mitra | IAS(WB:82) | |
20 | 2- D/o Defence Production | Shri Ajay Kumar | IAS(KL:85) | |
21 | 3- D/o Defence Research & Development | Shri G. Satheesh Reddy | Scientist | |
22 | 4- D/o Ex-Servicemen Welfare | Ms. Sanjeevanee Kutty | IAS(MH:83) | |
23 | 12 | M/o Development of North Eastern Region | Shri Inder Jit Singh | IAS(KL:85) |
24 | 13 | M/o Drinking Water & Sanitation | Shri Parameswaran Iyer | IAS(UP:81)(VR) |
25 | 14 | M/o Earth Sciences | Shri M. Nair Rajeevan | Scientist |
26 | 15 | M/o Electronics & Information Technology | Shri Ajay P. Sawhney | IAS(AP:84) |
27 | 16 | M/o Environment, Forest & Climate Change | Shri C.K. Mishra | IAS(BH:83) |
17 | M/o External Affairs | |||
28 | 1-Foreign Secretary | Shri Vijay K. Gokhale | IFS-81 | |
29 | 2- Secretary (East) | Ms. Vijay Thakur Singh | IFS-85 | |
30 | 3- Secretary (ER) | Shri T.S. Tirumurti | IFS-85 | |
31 | 4- Secretary (West) | Shri A Gitesh Sarma | IFS-86 | |
18 | M/o Finance | |||
32 | 1- D/o Economic Affairs | Shri Subhash Chandra Garg (Finance Secretary) | IAS (RJ:83) | |
33 | 2 - D/o Expenditure | Shri G. C. Murmu | IAS(GJ:85) | |
34 | 3- D/o Revenue | Shri A.B.P. Pandey | IAS(MH:84) | |
35 | 4- D/o Investment & Public Asset Management | Shri Atanu Chakraborty | IAS(GJ:85) | |
36 | 5- D/o Financial Services | Shri Rajiv Kumar | IAS(JH:84) | |
37 | 19 | M/o Food Processing Industries | Ms. Pushpa Subrahmanyam | IAS(TG:85) |
20 | M/o Health & Family Welfare | |||
38 | 1- D/o Health & Family Welfare | Ms. Preeti Sudan | IAS(AP:83) | |
39 | 2- D/o Health Research | Shri Balram Bhargava | Scientist | |
21 | M/o Heavy Industries & Public Enterprises | |||
40 | 1- D/o Heavy Industry | Shri Asha Ram Sihag | IAS(HP:83) | |
41 | 2- D/o Public Enterprises | Ms. Seema Bahuguna | IAS(RJ:83) | |
22 | M/o Home Affairs | |||
42 | 1- D/o Home | Shri Rajiv Gauba | IAS(JH:82) | |
43 | 2- D/o Official Language | Shri Sailesh IAS | IAS(AM:85) | |
44 | 3- D/o Border Management | Shri Braj Raj Sharma | IAS(JK:84) | |
45 | 4- Inter State Council Secretariat | |||
46 | 23 | M/o Housing & Urban Affairs | Shri Durga S. Mishra | IAS(UP:84) |
24 | M/o Human Resource Development | |||
47 | 1- D/o Higher Education | Shri R. Subrahmanyam | IAS(AP:85) | |
48 | 2- D/o School Education & Literacy | Ms. Rina Ray | IAS(UT:84) | |
49 | 25 | M/o Information & Broadcasting | Shri Amit Khare | IAS(JH:85) |
50 | 26 | M/o Labour & Employment | Shri Heeralal Samariya | IAS(TG:85) |
27 | M/o Law & Justice | |||
51 | 1- D/o Legal Affairs | Shri Alok Shrivastava | IAS(MP:84) | |
52 | 2- Legislative Department | Shri G. Narayana | ILS | |
53 | 3- D/o Justice | Shri Alok Shrivastava | IAS(MP:84) | |
54 | 28 | M/o Micro, Small & Medium Enterprises | Shri Arun K. Panda | IAS(OR:84) |
55 | 29 | M/o Mines | Shri Anil G. Mukim | IAS(GJ:85) |
56 | 30 | M/o Minority Affairs | Shri Sailesh IAS (AM:85) | IAS(AM:85) |
57 | 31 | M/o New & Renewable Energy | Shri Anand Kumar | IAS(KL:84) |
58 | 32 | M/o Panchayati Raj | Shri Rahul P. Bhatnagar | IAS(UP:83) |
59 | 33 | M/o Parliamentary Affairs | Shri Surendra N. Tripathi | IAS(OR:85) |
34 | M/o Personnel, Public Grievances & Pensions | |||
60 | 1- D/o Personnel & Training | Shri C. Chandramouli | IAS(TN:85) | |
61 | 2- D/o Administrative Reforms & PG | Shri K.V. Eapen | IAS(AM:84) | |
62 | 3- D/o Pension & Pensioners Welfare | Shri K.V. Eapen | IAS(AM:84) | |
63 | 35 | M/o Petroleum & Natural Gas | Shri M. M. Kutty | IAS(UT:85) |
64 | 36 | M/o Power | Shri Ajay K. Bhalla | IAS(AM:84) |
37 | M/o Railways | |||
65 | 38 | M/o Road Transport & Highways | Shri Sanjeev Ranjan | IAS(TR:85) |
39 | M/o Rural Development | |||
66 | 1- D/o Land Resources | Shri R. Buhril | IAS(TN:84) | |
67 | 2- D/o Rural Development | Shri Amarjeet Sinha | IAS(BH:83) | |
40 | M/o Science & Technology | |||
68 | 1- D/o Bio-Technology | Ms. Renu Swarup | Scientist | |
69 | 2- D/o Science & Technology | Shri Ashutosh Sharma | Scientist | |
70 | 3- D/o Scientific & Industrial Research | Shri Shekhar C. Mande | Scientist | |
71 | 41 | M/o Shipping | Shri Gopal Krishna | IAS(WB:83) |
72 | 42 | M/o Skill Development & Entrepreneurship | Shri K.P. Krishnan | IAS(KN:83) |
43 | M/o Social Justice & Empowerment | |||
73 | 1- D/o Empowerment of Persons with Disabilities | Ms. Shakuntala Gamlin | IAS(UT:84) | |
74 | 2- D/o Social Justice & Empowerment | Ms. Nilam Sawhney | IAS(AP:84) | |
75 | 44 | M/o Statistics & Programme Implementation | Shri Pravin Srivastava | ISS-83 |
76 | 45 | M/o Steel | Shri Binoy Kumar | IAS(TG:83) |
77 | 46 | M/o Textiles | Shri Raghvendra Singh | IAS(WB:83) |
78 | 47 | M/o Tourism | Shri Yogendra Tripathi | IAS(KN:85) |
79 | 48 | M/o Tribal Affairs | Shri Deepak Khandekar | IAS(MP:85) |
80 | 49 | M/o Water Resources, River Development & Ganga Rejuvenation | Shri Upendra P. Singh | IAS(OR:85) |
81 | 50 | M/o Women & Child Development | Shri Rabindra Panwar | IAS(BH:85) |
51 | M/o Youth Affairs & Sports | |||
82 | 1- D/o Sports | Shri Radheyshyam Julaniya | IAS(MP:85) | |
83 | 2- D/o Youth Affairs | Ms. Upma Chawdhry | IAS(HP:83) | |
84 | 52 | D/o Atomic Energy | Shri Kamlesh Nilkanth Vyas | Scientist |
85 | 53 | D/o Space | Shri Sivan K. | Scientist |
54 | Cabinet Secretariat | |||
Cabinet Secretary | Shri Pradeep Kumar Sinha | IAS(UP:77) | ||
86 | Secretary (Coordination) | Shri Arun Goyal | IAS(UT:85) | |
87 | Secretary (R) | Shri A.K. Dhasmana | IPS(MP:81) | |
88 | Secretary (Security) | Shri S.K. Sinha | IPS(BH:83) | |
55 | President's Secretariat | |||
89 | Secretary to the President | Shri Sanjay Kothari | IAS(HY:78)(R) | |
Vice President's Secretariat | ||||
Secretary to the Vice President | Shri I.V. Subba Rao | IAS(AP:79)(R) | ||
56 | Prime Minister's Office 90. Secretary to the Prime Minister | Shri Bhaskar Khulbe | IAS(WB:83) | |
57 | NITI Aayog |
Screenshot of Circular issued by DoPT.
Source : [ http://documents.doptcirculars.nic.in/D2/D02eod/I-SECY-2019-06-03qn6Zw.pdf ]
Post a Comment