Full List of Shortlisted Banks / Institutions under Pradhan Mantri MUDRA Yojana
Pradhan Mantri MUDRA Yojana (PMMY) is a scheme launched by the Hon’ble Prime Minister on April 8, 2015 for providing loans up to 10 lakh to the non-corporate, non-farm small/micro enterprises. These loans are classified as MUDRA loans under PMMY and given by Commercial Banks, RRBs, Small Finance Banks, MFIs and NBFCs. Here is the complete list of Public Sector Banks, Private Sector Banks, Co-operative Banks, Regional Rural Banks, Small Financial Banks & other institutions shortlisted to be partners of MUDRA under Pradhan Mantri MUDRA Yojana.
List of Partner institutions shortlisted to be partners of MUDRA | ||
S.No. | NAME of Partner Institutions | Type |
Cooperative Bank | ||
1 | Ahmedabad Mercantile Co-op Bank ltd | Co-operative Banks |
2 | AP State Apex Co-op Bank Ltd. | Co-operative Banks |
3 | Bassein Catholic Co-op Bank | Co-operative Banks |
4 | Citizen Credit Co-op Bank Ltd | Co-operative Banks |
5 | Dombivali Nagari Sahakari Bank Ltd | Co-operative Banks |
6 | Gujarat State Co-op Bank Ltd | Co-operative Banks |
7 | Jalgaon Janata Sahakari Bank Ltd | Co-operative Banks |
8 | Kalupur Commercial Co-op Bank | Co-operative Banks |
9 | Mehsana Urban Co-op Bank | Co-operative Banks |
10 | Nutan Nagrik Sahakari Bank Ltd | Co-operative Banks |
11 | Rajkot Nagarik Sahakari Bank | Co-operative Banks |
12 | Saraswat Cooperative Bank | Co-operative Banks |
13 | Surat People Co-op Bank ltd | Co-operative Banks |
14 | Tamil Nadu Apex State Co-op Bank Ltd | Co-operative Banks |
15 | TJSB Sahakari Bank Ltd | Co-operative Banks |
MFI | ||
16 | Annapurna Mahila Multistate Co-op Credit Society(Co-op Society and MFI) | MFI |
17 | Belghoria Janakalyan Samity (Society) | MFI |
18 | Bhartiya Micro Credit (Sec 8 Company) | MFI |
19 | Cashpor Micro Credit (Sec 8 Company) | MFI |
20 | CDOT ( MFI Registered as a Society under Indian Societies Act) | MFI |
21 | Chanura Microfin Manipur | MFI |
22 | Community Collective Society for Integrated Develpoment (MFI Registered as a Society) | MFI |
23 | Dhosa Chandaneshwar Bratyajana Samity (DCBS) (Society) | MFI |
24 | Disha India Micro Credit (Sec 25 Company) | MFI |
25 | Humana People to People India | MFI |
26 | IRCED (MFI Registered as a Society and Trust) | MFI |
27 | Life Foundation (MFI and Trust) | MFI |
28 | Mahana Foundation (MFI Registered as a Trust under Trust Act 1882) | MFI |
29 | Mahasemam Trust (Society) | MFI |
30 | Mahashakti Foundation (MFI Registered as a Trust under Trust Act 1882) | MFI |
31 | Network of Entrepreneurship & Economic Development (NEED ) | MFI |
32 | Prayas (Organisation for Sustainable Development) (MFI Registered as a Society and Trust) | MFI |
33 | Sakhi Samudaya Kosh (Sec 8 Company) | MFI |
34 | Sampurna Training and Entrepreneurship Programme (STEP) (Section 25 Company) | MFI |
35 | Sanghmitra Rural Financial Services (Sec 8) | MFI |
36 | Seba Rahara (Society) | MFI |
37 | Shakti Mahila Sangh Bahu Uddeshya Sahkari Maryadit (Society) | MFI |
38 | Society for Model Gram Bikash Kendra (SMGBK) | MFI |
39 | Swayam Micro Services(Sec 8 Company) | MFI |
40 | Women’s Voluntary Organisation | MFI |
NBFC | ||
41 | Aditya Birla Finance Ltd | NBFC |
42 | Ananya Finance for Inclusive Growth Pvt. Ltd. | NBFC |
43 | ASA International India Microfinance Ltd | NBFC |
44 | Bansal Credits Ltd. | NBFC |
45 | Capital First Limited(CFL) | NBFC |
46 | ECL Finance Ltd. | NBFC |
47 | Electronica Finance Ltd. | NBFC |
48 | Equitas Finance P. Ltd. | NBFC |
49 | Esskay Auto Finance Ltd. | NBFC |
50 | Five Star Business Credits Ltd. | NBFC |
51 | Fullerton India Credit Co. Ltd. | NBFC |
52 | IKF Finance Ltd. | NBFC |
53 | India Infoline Finance Ltd (IIFL) | NBFC |
54 | Indiabulls Financial Services Ltd. | NBFC |
55 | Intec Capital Ltd. | NBFC |
56 | Jumbo Finvest (India) Limited (JFIL) | NBFC |
57 | Kotak Mahindra Prime Limited | NBFC |
58 | L&T Finance Ltd. | NBFC |
59 | Maanaveeya Development & Finance Private Ltd | NBFC |
60 | Magma Fincorp Ltd. | NBFC |
61 | Mahindra & Mahindra Financial Services Ltd | NBFC |
62 | MAS Financial Services Ltd. | NBFC |
63 | Moneywise Financial Services Pvt Ltd | NBFC |
64 | Pudhuaaru Financial Services Pvt Limited (PFSPL) | NBFC |
65 | Reliance Capital Ltd. | NBFC |
66 | Religare Finvest Ltd. | NBFC |
67 | S.E. Investments Ltd. | NBFC |
68 | Sakthi Finance Ltd. | NBFC |
69 | Shriram City Union Finance Ltd. | NBFC |
70 | Shriram Finance Corporation Pvt Ltd (SRFCL) | NBFC |
71 | Shriram Transport Finance Co. Ltd. | NBFC |
72 | SREI Equipment Finance Ltd. | NBFC |
73 | TATA Motors | NBFC |
74 | TVS Credit Services Ltd | NBFC |
75 | Vistaar Financial Services P. Ltd. | NBFC |
NBFC - MFI | ||
76 | Altura Financial Services Ltd. | NBFC-MFI |
77 | Arohan Financial Services P. Ltd | NBFC-MFI |
78 | Arth Micro Finance Pvt. Ltd. | NBFC-MFI |
79 | Asirvad Microfinance Private Limited | NBFC-MFI |
80 | Belstar Investment & Finance P. Ltd | NBFC-MFI |
81 | Chaitanya India Fin Credit Pvt. Ltd. | NBFC-MFI |
82 | Digamber Capfin Ltd | NBFC-MFI |
83 | Fino Finance P. Ltd. (erstwhile Intrepid Finance and leasing Pvt. Ltd.) | NBFC-MFI |
84 | Fusion Micro Finance P. Ltd. | NBFC-MFI |
85 | Future Financial Services Ltd. | NBFC-MFI |
86 | Grameen Development & Finance P. Ltd. | NBFC-MFI |
87 | Hindustan Microfinance Private Limited | NBFC-MFI |
88 | IDF Financial Services Pvt Ltd | NBFC-MFI |
89 | Jagaran Microfin P. Ltd | NBFC-MFI |
90 | Janalakshmi Financial Services Pvt Ltd | NBFC-MFI |
91 | Light Micro Finance Ltd | NBFC-MFI |
92 | M Power Micro Finance Private Ltd | NBFC-MFI |
93 | Madura Micro Finance Ltd. | NBFC-MFI |
94 | Margdarshak Financial Services Ltd. | NBFC-MFI |
95 | Midland Microfin Ltd. | NBFC-MFI |
96 | MSM Microfinance Limited | NBFC-MFI |
97 | Muthoot Fincorp Limited | NBFC-MFI |
98 | Muthoot Microfin Ltd | NBFC-MFI |
99 | Nabard Financial Services Ltd (NABFINS) | NBFC-MFI |
100 | Namra Finance Ltd | NBFC-MFI |
101 | Navachetana Microfin Services Pvt. Ltd | NBFC-MFI |
102 | NEED Livelihood Micro Finance P. Ltd. | NBFC-MFI |
103 | Nightingale Finvest Pvt Ltd | NBFC-MFI |
104 | Pahal Financial Services P. Ltd. | NBFC-MFI |
105 | S V Creditline Pvt. Ltd. | NBFC-MFI |
106 | Sahyog Microfinance Ltd. | NBFC-MFI |
107 | Saija Finance Private Ltd. | NBFC-MFI |
108 | Samasta Microfinance Ltd. | NBFC-MFI |
109 | Sambandh Finserve Pvt Ltd | NBFC-MFI |
110 | Satin Credit Care Network Ltd- | NBFC-MFI |
111 | Shikhar Microfinance Pvt. Ltd. | NBFC-MFI |
112 | SKS Microfinance Ltd. (name changed to Bharat Financial Inclusion Ltd.) | NBFC-MFI |
113 | SMILE Microfinance Limited | NBFC-MFI |
114 | Sonata Finance Pvt. Ltd | NBFC-MFI |
115 | Suryoday Microfinance Ltd (since transformed into SFB) | NBFC-MFI |
116 | Ujjivan Financial Services P. Ltd (since transformed into SFB) | NBFC-MFI |
117 | Unacco Financial Services Private Limited | NBFC-MFI |
118 | Uttarayan Financial Services Pvt Ltd | NBFC-MFI |
119 | Varam Capital Private Limited | NBFC-MFI |
120 | Vedika Credit Capital Ltd | NBFC-MFI |
121 | Village Financial Services Pvt Limited | NBFC-MFI |
122 | YVU Financial Services Private Ltd | NBFC-MFI |
Private Sector Bank | ||
123 | Axis Bank Ltd. | Private Sector Banks |
124 | Catholic Syrian Bank Ltd. | Private Sector Banks |
125 | City Union Bank Ltd. | Private Sector Banks |
126 | DCB Bank Ltd. | Private Sector Banks |
127 | Federal Bank Ltd. | Private Sector Banks |
128 | HDFC Bank Ltd. | Private Sector Banks |
129 | ICICI Bank Ltd. | Private Sector Banks |
130 | IDFC Bank Ltd. | Private Sector Banks |
131 | Indus Ind Bank Ltd. | Private Sector Banks |
132 | Jammu & Kashmir Bank Ltd. | Private Sector Banks |
133 | Karnataka Bank Ltd. | Private Sector Banks |
134 | Karur Vysya Bank Ltd. | Private Sector Banks |
135 | Kotak Mahindra Bank Ltd. | Private Sector Banks |
136 | Nainital Bank Ltd. | Private Sector Banks |
137 | South Indian Bank | Private Sector Banks |
138 | Tamilnad Mercantile Bank Ltd. | Private Sector Banks |
139 | The Ratnakar Bank Ltd. | Private Sector Banks |
140 | Yes Bank Ltd. | Private Sector Banks |
Public Sector Bank | ||
141 | Allahabad Bank | Public Sector Banks |
142 | Andhra Bank | Public Sector Banks |
143 | Bank of Baroda | Public Sector Banks |
144 | Bank of India | Public Sector Banks |
145 | Bank of Maharastra | Public Sector Banks |
146 | Canara Bank | Public Sector Banks |
147 | Central Bank of India | Public Sector Banks |
148 | Corporation Bank | Public Sector Banks |
149 | Dena Bank | Public Sector Banks |
150 | IDBI Bank Ltd. | Public Sector Banks |
151 | Indian Bank | Public Sector Banks |
152 | Indian Overseas Bank | Public Sector Banks |
153 | Oriental Bank of Commerce | Public Sector Banks |
154 | Punjab & Sind Bank | Public Sector Banks |
155 | Punjab National Bank | Public Sector Banks |
156 | State Bank of India | Public Sector Banks |
157 | Syndicate Bank | Public Sector Banks |
158 | UCO Bank | Public Sector Banks |
159 | Union Bank of India | Public Sector Banks |
160 | United Bank of India | Public Sector Banks |
161 | Vijaya Bank | Public Sector Banks |
RRB | ||
162 | Andhra Pradesh Grameena Vikas Bank | RRB |
163 | Andhra Pragathi Grameena Bank | RRB |
164 | Baroda Gujarat Gramin Bank | RRB |
165 | Baroda Rajasthan Kshetriya Gramin Bank | RRB |
166 | Baroda Uttar Pradesh Gramin Bank | RRB |
167 | Bihar Gramin Bank | RRB |
168 | Chaitanya Godavari Grameena Bank | RRB |
169 | Deccan Grameena Bank | RRB |
170 | Dena Gujarat Gramin Bank | RRB |
171 | Gramin Bank of Aryavart | RRB |
172 | Himachal Pradesh Gramin Bank | RRB |
173 | Karnataka Vikas Grameena Bank | RRB |
174 | Kashi Gomti Samyut Gramin Bank | RRB |
175 | Kaveri Grameena Bank | RRB |
176 | Kerala Gramin Bank. | RRB |
177 | Madhya Bihar Gramin Bank | RRB |
178 | Maharashtra Gramin Bank | RRB |
179 | Malwa Gramin Bank | RRB |
180 | Marudhara Gramin Bank | RRB |
181 | Meghalaya Rural Bank | RRB |
182 | Narmada Jhabua Gramin Bank | RRB |
183 | Pallavan Grama Bank. | RRB |
184 | Pandyan Grama Bank | RRB |
185 | Pragathi Krishna Gramin Bank | RRB |
186 | Prathama Gramin Bank | RRB |
187 | Puduvai Bharathiar Grama Bank | RRB |
188 | Punjab Gramin Bank | RRB |
189 | Saptagiri Grameena Bank | RRB |
190 | Sarva Haryana Gramin Bank | RRB |
191 | Sarva UP Gramin Bank | RRB |
192 | Saurashtra Gramin Bank | RRB |
193 | Sutlej Gramin Bank | RRB |
194 | Telangana Grameena Bank | RRB |
195 | Tripura Gramin Bank | RRB |
196 | Uttar Bihar Gramin Bank | RRB |
197 | Vidharbha Konkan Gramin Bank | RRB |
Small Finance Bank | ||
198 | AU Small Finance Bank Ltd. | SFB |
199 | Equitas Small Finance Bank Ltd. | SFB |
200 | ESAF Small Finance Bank Ltd. | SFB |
201 | Fincare Small Finance Bank Ltd. | SFB |
202 | North East Small Finance Bank Ltd. | SFB |
203 | Utkarsh Small Finance Bank Ltd. | SFB |
Row Labels | Count of Name of Partner Institutions | |
Co-operative Banks | 15 | |
MFI | 25 | |
NBFC | 35 | |
NBFC-MFI | 47 | |
Private Sector Banks | 18 | |
Public Sector Banks | 21 | |
RRB | 36 | |
SFB | 6 | |
Grand Total | 203 |
Source : MUDRA
Post a Comment