Swarna Jayanti Shahri Rojgar Yojana : Unstarred Question in Loksabha

Swarna Jayanti Shahri Rojgar Yojana
The details of components of the erstwhile Swarna Jayanti Shahri Rojgar Yojana and National Urban Livelihood Mission (NULM)

GOVERNMENT OF INDIA
MINISTRY OF HOUSING AND URBAN POVERTY ALLEVIATION
LOK SABHA
UNSTARRED QUESTION NO: 6403                     ANSWERED ON: 12.04.2017

Swarna Jayanti Shahri Rojgar Yojana

SAKSHI SWAMI MAHARAJ

WILL the MINISTER OF HOUSING AND URBAN POVERTY ALLEVIATION be pleased to state:-
(a) the details of components of the erstwhile Swarna Jayanti Shahri Rojgar Yojana and National Urban Livelihood Mission (NULM);
(b) the details of annual achievements under NULM during the last three years, State-wise including Uttar Pradesh;
(c) the efforts being made by the Ministry to make NULM popular and accessible on the lines of MNREGA; and
(d) the manner in which the NULM has been implemented by the Government in Uttar Pradesh, year-wise and district-wise details of targets fixed and actually achieved during the last three years?
ANSWER
THE MINISTER OF STATE IN THE MIINSTRY OF HOUSING & URBAN POVERTY ALLEVIATION (RAO INDERJIT SINGH)
(a) :The erstwhile Swarna Jayanti Shahri Rojgar Yojana (SJSRY) had five major components, namely- 
(i) Urban Self Employment Programme (USEP) aimed at assistance to individual urban poor beneficiaries for setting up gainful self employment ventures. 

(ii) Urban Women Self-Help Programme (UWSP) aimed at assistance to groups of urban poor women for setting up gainful self-employment ventures and providing Revolving Funds for SHGs/Thrift & Credit Societies formed by the urban poor women;
(iii) Skill Training for Employment Promotion amongst Urban Poor (STEP-UP) aimed at providing assistance for skill formation/upgradation of the urban poor to enhance their capacity to undertake self-employment as well as access to better salaried employment; 
(iv) Urban Wage Employment Programme (UWEP) aimed at providing wage employment to beneficiaries living below the poverty line by utilising their labour for construction of socially and economically useful public assets and 
(v) Urban Community Development Network (UCDN) aimed at establishing and nurturing community organisations and structures that facilitate sustained urban poverty alleviation. 
The components of NULM, which has now been renamed as Deendayal Antyodaya Yojana-National Urban Livelihoods Mission(DAY-NULM)-comprise 
(i) Social Mobilization and Institution Development (SM&ID) which envisages universal social mobilization of urban poor into Self-Help Groups (SHGs) and their federations, 
(ii) Capacity Building and Training (CB&T) to help in building institutional structure at the National, State and City levels enabling technical assistance in the field of livelihood promotion and urban poverty alleviation, 
(iii) Employment through Skills Training and Placement (EST&P) which is designed to provide skills to the urban poor to increase their income through structured, market-oriented certified courses, 
(iv) Self-Employment Programme(SEP) which focuses on financial assistance to individuals/groups/SHGs of urban poor for setting up gainful self-employment ventures or micro-enterprises, 
(v) Scheme for Shelter for Urban Homeless (SUH) which provides for availability and access of urban homeless population to permanent shelters equipped with the basic infrastructure facilities, 
(vi) Support to Urban Street Vendors(SUSV) which addresses livelihood concerns of the urban street vendors and 
(vii) Innovative and Special Projects (I&SP) for implementation of innovative skill development programmes, provision of support structure, technology, marketing, capacity building 

(b): Details of achievements under DAY-NULM including Uttar Pradesh during the last three years are at Annexure-I.
(c): Government has undertaken wide publicity campaign to popularise DAY-NULM including airing of Radio jingles in ten languages on All India Radio . 
(d) : Year-wise and district-wise details of progress achieved in Uttar Pradesh under DAY-NULM, as reported by the State, are at Annexure-II. 

ANNEXURE-I REFFERED TO IN REPLY TO PARTS OF LOK SABHA UNSTATRRED QUESTION NO. 6403 FOR ANSWER ON 12.04.2017 regarding “Swarna Jayanti Shahri Rozgar Yojana”

PHYSICAL ACHIEVEMENTS DURING 2016-17 UNDER DAY-NULM
SLNo Name of the States/UTs Social Mobilisation & Institution Development (SM&ID) Employment through Skills Training and Placement (EST&P) Self-Employment Programme (SEP)
No. of Self-Help Groups (SHGs) formed No. of Self-Help (SHGs) given Revolving Fund (RF) No. of persons skill- trained No. of beneficiaries assisted for setting up Individual/Group Micro Enterprises No. of SHGs given Bank Linkage
1 Andhra Pradesh 3112 10098 23891 7993 17200
2 Arunachal Pradesh 36 0 1162 0 0
3 Assam 1976 996 5385 114 0
4 Bihar 2669 1795 12708 265 0
5 Chhattisgarh 4865 3148 9982 3052 46
6 Goa 5 41 583 3 0
7 Gujarat 4140 2280 7501 1588 0
8 Haryana 113 30 1183 233 109
9 Himachal Pradesh 187 59 85 106 0
10 Jammu & Kashmir 319 328 0 250 0
11 Jharkhand 1982 558 35318 431 2
12 Karnataka 557 299 9673 588 419
13 Kerala 2067 6586 270 245 0
14 Madhya Pradesh 3052 2678 44432 8335 21
15 Maharashtra 3524 2990 25557 3588 360
16 Manipur 68 149 68 17 0
17 Meghalaya 38 0 369 7 0
18 Mizoram 138 126 3476 221 186
19 Nagaland 0 0 415 0 0
20 Odisha 7713 218 4111 1926 24
21 Punjab 1062 94 544 107 0
22 Rajasthan 1998 2599 6114 1303 0
23 Sikkim 13 0 2067 0 0
24 Tamil Nadu 2373 1050 0 2162 132
25 Telangana 3689 2088 1351 1303 17045
26 Tripura 454 154 0 30 0
27 Uttar Pradesh 4709 2131 152691 3834 0
28 Uttarakhand 316 91 2369 645 0
29 West Bengal 5086 6664 19243 2275 0
30 A&N Islands 0 0 0 0 0
31 Chandigarh 66 28 529 64 0
32 D & N Haveli 0 0 0 0 0
33 Daman & Diu 0 0 0 0 0
34 NCT of Delhi 0 0 0 0 0
35 Puducherry 0 0 0 0 0
ALL INDIA 56327 47278 371077 40685 35544
</pre>

ANNEXURE-I REFFERED TO IN REPLY TO PARTS OF LOK SABHA UNSTATRRED QUESTION NO. 6403 FOR ANSWER ON 12.04.2017 regarding “Swarna Jayanti Shahri Rozgar Yojana”

PHYSICAL ACHIEVEMENTS DURING 2015-16 UNDER DAY-NULM
<pre>
Sl. 
No. Names of the States/UTs Social Mobilization & Institution Development (SM&ID) Employment through Skills Training and Placement (EST&P) Self-Employment Programme (SEP)
No. of Self-Help Groups (SHGs) formed No. of SHGs given Revolving Fund (RF) No. of members trained No. of beneficiaries assisted for setting up Individual/Group Micro Enterprises No. of SHGs given Bank Linkage 
1 Andhra Pradesh 4242 4901 17051 5465 36762
2 Arunachal Pradesh 505 0 0 0 0
3 Assam 208 0 0 0 0
4 Bihar 3501 2431 17054 625 99
5 Chhattisgarh 6809 3270 15930 4200 465
6 Goa 0 10 91 0 0
7 Gujarat 1395 25 4589 628 0
8 Haryana 40 0 0 385 0
9 Himachal Pradesh 253 533 2176 94 7
10 Jammu & Kashmir 557 53 5089 545 438
11 Jharkhand 608 138 2279 510 20
12 Karnataka 1435 1249 22832 4372 854
13 Kerala 1192 3014 0 5 604
14 Madhya Pradesh 3870 1136 42597 14668 129
15 Maharashtra 3088 1316 3760 3802 261
16 Manipur 679 280 647 0 0
17 Meghalaya 1 0 15 0 0
18 Mizoram 731 0 1712 15 5
19 Nagaland 491 0 1310 310 21
20 Odisha 1004 670 23700 2134 396
21 Punjab 714 0 0 299 50
22 Rajasthan 3688 915 6933 1883 0
23 Sikkim 0 0 190 3 0
24 Tamil Nadu 4801 2411 9554 8527 870
25 Telangana 3373 5725 8817 1490 20343
26 Tripura 0 0 0 0 0
27 Uttar Pradesh 10778 513 37140 8278 0
28 Uttarakhand 169 2 6294 615 0
29 West Bengal 3999 7505 20980 143 0
30 A & N Islands 0 0 0 0 0
31 Chandigarh 55 28 3333 28 0
32 D & N Haveli 0 0 0 0 0
33 Daman & Diu 0 0 0 0 0
34 Delhi 0 0 0 0 0
35 Puducherry 0 0 0 0 0
Total 58186 36125 254073 59024 61324
</pre>

ANNEXURE-I REFFERED TO IN REPLY TO PARTS OF LOK SABHA UNSTATRRED QUESTION NO. 6403 FOR ANSWER ON 12.04.2017 regarding “Swarna Jayanti Shahri Rozgar Yojana”

PHYSICAL ACHIEVEMENTS DURING 2014-15 UNDER DAY- NULM
<pre>
Sl. 
No. Names of the States/UTs Social Mobilization & Institution Development (SM&ID) Employment through Skills Training and Placement (EST&P) Self-Employment Programme (SEP)
No. of Self-Help Groups (SHGs) formed No. of SHGs given Revolving Fund (RF) No. of members trained No. of beneficiaries assisted for setting up Individual/Group Micro Enterprises No. of SHGs given Bank Linkage 
1 Andhra Pradesh 4924 2000 429 2159 38058
2 Arunachal Pradesh 23 0 823 20 0
3 Assam 0 0 0 0 0
4 Bihar 2220 1366 0 0 167
5 Chhattisgarh 2719 473 4090 933 835
6 Goa 1 0 91 0 0
7 Gujarat 165 0 0 0 26
8 Haryana 98 109 433 181 113
9 Himachal Pradesh 490 0 1126 316 33
10 Jammu & Kashmir 179 0 5089 3 72
11 Jharkhand 1019 15 0 0 41
12 Karnataka 3029 4200 5502 3839 157
13 Kerala 0 0 0 0 3888
14 Madhya Pradesh 2051 32 30104 3555 593
15 Maharashtra 3009 668 0 812 931
16 Manipur 512 0 422 0 70
17 Meghalaya 13 0 465 21 0
18 Mizoram 1152 1152 5287 376 16
19 Nagaland 100 36 4780 310 0
20 Odisha 2500 500 0 571 175
21 Punjab 0 0 0 0 0
22 Rajasthan 1041 0 316 87 171
23 Sikkim 0 0 0 0 0
24 Tamil Nadu 17071 3530 94894 19569 31022
25 Telangana 3035 2741 2378 389 21993
26 Tripura 0 0 0 0 0
27 Uttar Pradesh 467 0 0 2026 59
28 Uttarakhand 88 6 0 256 2
29 West Bengal 1786 1849 24054 0 1608
30 A & N Islands 0 0 0 0 0
31 Chandigarh 80 0 771 26 22
32 D & N Haveli 0 0 0 0 0
33 Daman & Diu 0 0 0 0 0
34 Delhi 0 0 983 0 0
35 Puducherry 0 0 0 0 0
Total 47772 18677 182037 35449 100052
</pre> 


Annexure II referred to in reply to Lok Sabha Unstarred Question No. 6403 for answer on 12.4.2017 regarding “Swarna Jayanti Shahri Rozgar Yojana”.
Year-wise and District-wise progress achieved under DAY-NULM in Uttar Pradesh during the period 2014-15 to 2016-17
Financial Year: 2014-15
<pre>
S.No. District (City) No. of persons skill trained No. of persons assisted to set up Individual/Group Enterprises No. of SHGs formed No. of SHGs given Bank Linkage
Completed SEP I SEP G
1 Agra 0 31 2 0
2 Aligarh 0 107 0 0
3 Allahabad 0 0 0 0
4 Ambedkar Nagar 0 2 0 0
5 Amethi 0 0 0 0
6 Amroha 0 0 0 0
7 Auraiya 0 0 0 0
8 Azamgarh 0 16 0 0
9 Badaun 0 46 0 0
10 Bagpat (Bagpat) 0 0 0 0
11 Bagpat (Baraut) 0 0 0 0
12 Bahraich 0 4 0 0
13 Ballia 0 5 0 0
14 Balrampur 0 3 0 0
15 Banda 0 72 0 0
16 Barabanki 0 2 0 0
17 Bareilly 0 168 0 0
18 Basti 0 8 0 0
19 Bhadohi 0 5 0 0
20 Bijnor 0 28 0 0
21 Bulandshahr (Bulandshahr) 0 41 0 0
22 Bulandshahr (Khurja) 0 0 0 0
23 Chandauli (Chandauli) 0 0 0 0
24 Chandauli (Mughal Sarai) 0 0 0 0
25 Chitrakoot 0 0 0 0
26 Deoria 0 62 0 0
27 Etah 0 53 0 0
28 Etawah 0 19 0 0
29 Faizabad 0 0 0 0
30 Farrukkahabad 0 0 0 0
31 Fatehpur 0 12 0 0
32 Firozabad (Firozabad) 0 102 0 0
33 Firozabad (Shikohabad) 0 0 0 0
34 GB Nagar 0 0 0 0
35 Ghaziabad (Modinagar) 0 0 0 0
36 Ghaziabad (Ghaziabad) 0 0 0 0
37 Ghaziabad (Loni) 0 0 0 0
38 Ghazipur 0 0 0 0
39 Gonda 0 25 0 0
40 Gorakhpur 0 48 0 0
41 Hamirpur 0 0 0 0
42 Hapur 0 0 0 0
43 Hardoi 0 10 0 0
44 Hathras 0 34 0 0
45 Jalaun 0 11 0 0
46 Jaunpur 0 20 0 0
47 Jhansi 0 91 0 0
48 Kannauj 0 33 0 0
49 Kanpur Dehat 0 0 0 0
50 Kanpur Nagar 0 27 0 0
51 Kasganj 0 0 0 0
52 Kaushambi 0 0 0 0
53 Kushinagar 0 21 0 0
54 Lakhimpur Kheri 0 56 0 0
55 Lalitpur 0 0 0 0
56 Lucknow 0 342 0 0
57 Maharajganj 0 15 0 0
58 Mahoba 0 0 0 0
59 Mainpuri 0 44 0 0
60 Mathura 0 22 0 0
61 Mau 0 0 0 0
62 Meerut 0 17 0 0
63 Mirzapur 0 0 0 0
64 Moradabad 0 1 0 0
65 Muzaffarnagar 0 29 0 0
66 Pilibhit 0 20 0 0
67 Pratapgarh 0 8 0 0
68 Raebareli 0 59 0 0
69 Rampur 0 85 0 0
70 Saharanpur 0 33 0 0
71 Sambhal (Chandausi) 0 0 0 0
72 Sambhal (Sambhal) 0 0 0 0
73 Sant Kabir Nagar 0 22 0 0
74 Shahjahanpur 0 0 0 0
75 Shamli 0 3 0 0
76 Shrawati 0 0 0 0
77 Siddarth Nagar 0 1 0 0
78 Sitapur 0 3 0 0
79 Sonbhadra 0 14 0 0
80 Sultanpur 0 7 0 0
81 Unnao 0 37 0 0
82 Varanasi 0 92 0 0
Total 0 2016 2 467* 0
*District-wise break-up could not be provided by the State.
</pre>

Financial Year: 2015-16
<pre>
S.No. District (City) No. of persons skill trained No. of persons assisted to set up Individual/Group Enterprises No. of SHGs formed No. of SHGs given Bank Linkage
Completed SEP I SEP G
1 Agra 2809 610 1 1063 0
2 Aligarh 2296 311 0 192 0
3 Allahabad 1054 170 3 272 0
4 Ambedkar Nagar 0 36 0 82 0
5 Amethi 142 10 0 50 0
6 Amroha 0 90 0 70 0
7 Auraiya 130 26 0 33 0
8 Azamgarh 299 24 0 10 0
9 Badaun 1999 34 0 88 0
10 Bagpat (Bagpat) 0 2 0 17 0
11 Bagpat (Baraut) 0 3 0 26 0
12 Bahraich 996 76 1 90 0
13 Ballia 79 32 0 30 0
14 Balrampur 321 22 0 13 0
15 Banda 173 97 1 22 0
16 Barabanki 597 45 0 45 0
17 Bareilly 0 68 0 512 0
18 Basti 351 46 1 30 0
19 Bhadohi 0 11 0 5 0
20 Bijnor 0 54 1 68 0
21 Bulandshahr (Bulandshahr) 827 100 0 169 0
22 Bulandshahr (Khurja) 0 65 0 89 0
23 Chandauli (Chandauli) 50 11 0 8 0
24 Chandauli (Mughal Sarai) 0 20 0 10 0
25 Chitrakoot 0 44 0 50 0
26 Deoria 390 111 0 43 0
27 Etah 295 106 0 87 0
28 Etawah 535 53 1 22 0
29 Faizabad 30 122 2 91 0
30 Farrukkahabad 109 213 0 145 0
31 Fatehpur 500 125 0 137 0
32 Firozabad (Firozabad) 1970 367 0 150 0
33 Firozabad (Shikohabad) 0 40 10 5 0
34 GB Nagar 183 9 0 67 0
35 Ghaziabad (Modinagar) 139 10 0 80 0
36 Ghaziabad (Ghaziabad) 452 264 0 567 0
37 Ghaziabad (Loni) 100 13 0 320 0
38 Ghazipur 120 40 0 51 0
39 Gonda 1021 53 1 73 0
40 Gorakhpur 528 162 0 225 0
41 Hamirpur 236 24 0 25 0
42 Hapur 0 123 17 165 0
43 Hardoi 0 41 0 15 0
44 Hathras 0 49 0 67 0
45 Jalaun 200 93 0 16 0
46 Jaunpur 732 3 0 104 0
47 Jhansi 507 110 0 135 0
48 Kannauj 25 58 2 4 0
49 Kanpur Dehat 0 17 1 19 0
50 Kanpur Nagar 2234 528 7 776 0
51 Kasganj 0 24 0 67 0
52 Kaushambi 0 12 0 45 0
53 Kushinagar 17 22 2 50 0
54 Lakhimpur Kheri 596 117 1 35 0
55 Lalitpur 90 160 0 98 0
56 Lucknow 4361 855 10 710 0
57 Maharajganj 200 24 0 50 0
58 Mahoba 92 73 0 65 0
59 Mainpuri 110 95 4 103 0
60 Mathura 512 117 0 357 0
61 Mau 728 38 0 81 0
62 Meerut 887 137 0 380 0
63 Mirzapur 0 75 5 129 0
64 Moradabad 186 82 10 205 0
65 Muzaffarnagar 950 42 0 80 0
66 Pilibhit 449 66 0 67 0
67 Pratapgarh 90 59 0 33 0
68 Raebareli 1055 95 0 140 0
69 Rampur 845 99 0 225 0
70 Saharanpur 811 140 0 317 0
71 Sambhal (Chandausi) 260 40 0 17 0
72 Sambhal (Sambhal) 0 41 0 127 0
73 Sant Kabir Nagar 124 21 0 33 0
74 Shahjahanpur 213 123 0 227 0
75 Shamli 0 62 0 79 0
76 Shrawati 201 21 0 40 0
77 Siddarth Nagar 30 20 0 35 0
78 Sitapur 645 85 3 60 0
79 Sonbhadra 90 25 0 25 0
80 Sultanpur 695 27 0 60 0
81 Unnao 700 61 0 130 0
82 Varanasi 1407 164 17 275 0
Total 38773 7763 101 10778 0
</pre>

Annexure II referred to in reply to Lok Sabha Unstarred Question No. 6403 for answer on 12.4.2017 regarding “Swarna Jayanti Shahri Rozgar Yojana”.
Year-wise and District-wise progress achieved under DAY-NULM in Uttar Pradesh during the period 2014-15 to 2016-17
Financial Year 2016-17
<pre>
S.No. District (City) No. of persons skill trained No. of persons assisted to set up Individual/Group Enterprises No. of SHGs formed No. of SHGs given Bank Linkage
Completed SEP I SEP G
1 Agra 4289 734 1 460 0
2 Aligarh 2641 205 1 150 0
3 Allahabad 2322 356 3 120 0
4 Ambedkar Nagar 1046 49 0 54 0
5 Amethi 318 7 1 11 0
6 Amroha 974 68 0 48 0
7 Auraiya 370 40 2 35 0
8 Azamgarh 1201 44 0 28 0
9 Badaun 500 60 3 47 14
10 Bagpat (Bagpat) 248 24 0 36 0
11 Bagpat (Baraut) 866 29 0 50 0
12 Bahraich 985 85 1 65 0
13 Ballia 624 28 0 28 0
14 Balrampur 154 38 0 50 0
15 Banda 1126 80 2 31 0
16 Barabanki 0 16 0 30 0
17 Bareilly 5675 400 0 245 0
18 Basti 88 53 0 30 0
19 Bhadohi 100 8 0 18 0
20 Bijnor 1186 42 2 50 0
21 Bulandshahr (Bulandshahr) 1157 80 2 63 0
22 Bulandshahr (Khurja) 499 40 0 46 0
23 Chandauli (Chandauli) 250 13 0 22 0
24 Chandauli (Mughal Sarai) 500 54 0 32 0
25 Chitrakoot 225 30 1 35 0
26 Deoria 312 43 0 40 0
27 Etah 940 69 0 51 4
28 Etawah 1485 122 0 57 0
29 Faizabad 2696 33 0 26 0
30 Farrukkahabad 1206 130 0 70 0
31 Fatehpur 500 70 2 59 10
32 Firozabad (Firozabad) 1161 159 1 115 0
33 Firozabad (Shikohabad) 631 24 0 35 0
34 GB Nagar 771 17 1 50 2
35 Ghaziabad (Modinagar) 642 54 0 32 0
36 Ghaziabad (Ghaziabad) 4164 250 0 287 0
37 Ghaziabad (Loni) 1993 38 0 101 0
38 Ghazipur 966 55 0 50 0
39 Gonda 458 52 2 50 5
40 Gorakhpur 3822 250 0 222 0
41 Hamirpur 260 20 1 35 0
42 Hapur 1128 76 1 20 0
43 Hardoi 1300 54 1 18 0
44 Hathras 400 72 0 39 0
45 Jalaun 300 64 2 20 0
46 Jaunpur 1668 51 2 65 3
47 Jhansi 1586 65 1 107 0
48 Kannauj 368 40 2 3 0
49 Kanpur Dehat 79 10 0 15 3
50 Kanpur Nagar 4095 1137 4 404 18
51 Kasganj 392 43 0 9 0
52 Kaushambi 341 8 0 35 0
53 Kushinagar 255 10 0 32 0
54 Lakhimpur Kheri 250 77 3 55 0
55 Lalitpur 611 121 2 38 4
56 Lucknow 10523 240 1 304 0
57 Maharajganj 301 18 1 50 0
58 Mahoba 218 44 0 25 0
59 Mainpuri 1489 63 3 50 0
60 Mathura 1596 161 3 125 34
61 Mau 1000 91 0 33 0
62 Meerut 5389 480 2 256 0
63 Mirzapur 647 108 3 85 0
64 Moradabad 5093 229 0 165 0
65 Muzaffarnagar 1790 139 0 139 1
66 Pilibhit 848 75 0 50 0
67 Pratapgarh 30 34 0 50 8
68 Raebareli 169 95 1 35 0
69 Rampur 9158 242 0 104 0
70 Saharanpur 4449 244 1 119 0
71 Sambhal (Chandausi) 240 52 1 50 0
72 Sambhal (Sambhal) 761 84 2 80 0
73 Sant Kabir Nagar 0 25 0 30 0
74 Shahjahanpur 2201 96 1 54 0
75 Shamli 500 46 2 53 0
76 Shrawati 0 11 1 35 0
77 Siddarth Nagar 60 14 0 20 0
78 Sitapur 333 70 3 85 0
79 Sonbhadra 258 17 1 25 0
80 Sultanpur 903 36 0 50 0
81 Unnao 0 81 2 33 0
82 Varanasi 3395 138 6 361 0
Total 113475 8730 78 6390 106
</pre>

*******

Post a Comment

Previous Post Next Post