Presentation by Government of Bihar to 30th CSMC under Pradhan Mantri Awas Yojana (Urban)
PROGRESS OF PMAY (U)
Indicators | Current Status (No.) |
---|---|
Cities Approved | 140 |
Demand Survey Completed | In Progress |
Total Demand | 3,99,518 |
Demand Validation | 2,20,231 |
Demand received through Common Service Centre and | |
Online Application | 93,456 |
Cases accepted/rejected | ---- |
Whether HFAPoA Submitted | Under Progress |
Whether AIP Submitted | Under Progress |
Whether HFAPoA & AIP entered in MIS | Under Process |
SLTC/CLTC staffs approved vs. placed | Re Tender Invited SLTC-10 Members CLTC- 209 Members |
Target of DUs in 2017-18 | 1,00,000 |
State Budgetary Provision for PMAY (U) in 2017-18 | 455.64 Cr |
STATUS OF MANDATORY CONDITIONS
Mandatory conditions | Current Status |
---|---|
Dispensing the need for separate Non Agricultural (NA) Permission | ACHIEVED |
Prepare/amend their Master Plans earmarking land for Affordable Housing | ACHIEVED |
Single-window, time bound clearance for layout approval and building permissions | Online Provisions is in place |
Adopt the approach of deemed building permission and layout approval on the basis of pre-approved lay outs and building plans. | Provisions Made |
Amend or legislate existing rent laws on the lines of the Model Tenancy Act. | Under Process |
Additional Floor Area Ratio (FAR)/Floor Space Index (FSI)/ Transferable Development Rights (TDR) and relaxed density norms. | Provisions Made |
INTERFACE WITH MIS
Indicators | Current Status (No.) |
---|---|
Survey entry made (%) | 22.67 |
Projects approved: | 219- BLC |
Projects entered (7A/B/C/D) | 200 |
DUs approved under BLC | 1,13,445 |
Beneficiaries attached | 44,838 |
Houses geo-tagged | 33,585 |
Total fund transferred through DBT (Rs. Lakhs) | 328.48 Cr |
National Electronic Funds Transfer (NEFT) | 328.48 Cr |
PFMS/ DBT | - |
Aadhar Payment Bridge (APB) | - |
Click here to view full presentation.
Post a Comment