MPLAD Schemes : Unstarred Question in Loksabha

MPLAD Schemes

(a) the details of total funds under MPLAD Schemes allocated to Members of Parliament of Sixteenth Lok Sabha;
(b) the details of funds3 recommended to be spent, MP-wise and the details of funds utilised under the said scheme for completion of works;
(c) the details of funds allocated utilised and remained unutilised under the said scheme in West Bengal, MP- wise ; and
(d) the details of action being taken by the Government to completed the pending works expeditiously?

To know the answer of above questions reg. MPLAD Schemes please see below the full text of Loksabha Unstarred Question No. 760.

GOVERNMENT OF INDIA
MINISTRY OF STATISTICS AND PROGRAMME IMPLEMENTATION
LOK SABHA
UNSTARRED QUESTION NO: 760
ANSWERED ON: 26.06.2019
MPLAD Schemes
Sukanta Majumdar

Will the Minister of STATISTICS AND PROGRAMME IMPLEMENTATION be pleased to state:-


(a) the details of total funds under MPLAD Schemes allocated to Members of Parliament of Sixteenth Lok Sabha;

(b) the details of funds3 recommended to be spent, MP-wise and the details of funds utilised under the said scheme for completion of works;

(c) the details of funds allocated utilised and remained unutilised under the said scheme in West Bengal, MP- wise ; and

(d) the details of action being taken by the Government to completed the pending works expeditiously?

ANSWER

MINISTER OF STATE (INDEPENDENT CHARGE) OF THE MINISTRY OF STATISTICS AND PROGRAMME IMPLEMENTATION AND MINISTER OF STATE (INDEPENDENT CHARGE) OF THE MINISTRY OF PLANNING (RAO INDERJIT SINGH) 

(a) and (b) A statement indicating MP-wise details of funds allocated, recommended to be spent and utilized in respect of 16th Lok Sabha is at Annexure-I.

(c) A statement indicating MP-wise details of funds allocated, utilized and remained unutilized under the MPLAD scheme in West Bengal, is at Annexure- II.

(d) The implementation of the MPLADS in the field is undertaken by the District Authorities in accordance with the State Government’s technical, administrative and financial rules. Sanction, rejection and completion of the work are to be done by the District Authorities as per the time line stipulated in MPLADS guidelines. 

Ministry of Statistics & Programme Implementation holds annual review meeting in addition to regular correspondence with State Government to emphasize timely completion of works and utilization of funds. In cases where delay or departure from Guidelines etc. in implementation of works come to notice, the corresponding State Government / District Authority are advised to take appropriate action. 

*****

Annexure-I

ANNEXURE- I REFERRED TO IN REPLY TO PART (a) AND PART (b) OF
THE LOK SABHA UNSTARRED QUESTION NO. 760 FOR ANSWER
ON 26.06.2019

Statement indicating MP-wise MPLADS funds allocated/ released, funds utilised and unutilised/ unspent in respect of Member of Parliament 16th Lok Sabha ( AS ON 21.06.2019)
(Amounts in Rs. Crores)

S.No State MP Name Fund allocated Funds recommended# funds utilised ##
(1) (2) (3) (4) (5) (6)
1 A & N Islands Shri Bishnu Pada Ray 25 27.55 24.15
2 Andhra Pradesh Shri Yerram Venkata Subbareddy 17.5 21.16 15.54
3 Andhra Pradesh Shri Sriram Malyadri 17.5 30 21.95
4 Andhra Pradesh Shri Mekapati Rajamohan Reddy 20 31.85 21.12
5 Andhra Pradesh Shri Srinivas Kesineni 15 28.84 11.48
6 Andhra Pradesh Smt. Renuka Butta 20 26.82 20.9
7 Andhra Pradesh Shri Ashok Gajapati Raju Pusapati 25 26.93 24.73
8 Andhra Pradesh Shri S.P.Y. Reddy 12.5 30.2 15.3
9 Andhra Pradesh Shri Kinjarapu Ram Mohan Naidu 22.5 33.68 22
10 Andhra Pradesh Smt. Geetha Kothapalli 22.5 32.41 23.83
11 Andhra Pradesh Shri Muthamsetti Srinivasa Rao (Avnthi) 22.5 37.43 24.21
12 Andhra Pradesh Shri Midhun Reddy 22.5 29.02 22.41
13 Andhra Pradesh Shri Narasimham Thota 17.5 38.27 20.36
14 Andhra Pradesh Shri J.C. Divakar Reddy 7.5 29.3 7.38
15 Andhra Pradesh Shri Y. S. Avinash Reddy 17.5 36.02 19.83
16 Andhra Pradesh Shri Konakalla Narayana Rao 15 28.46 14.07
17 Andhra Pradesh Shri Gokaraju Ganga Raju 12.5 30.23 14.48
18 Andhra Pradesh Dr. Ravindra Babu Pandula 20 35.1 22.02
19 Andhra Pradesh Shri Murali Mohan Maganti 17.5 29.58 12.8
20 Andhra Pradesh Dr. Vara Prasadarao Velagapalli 22.5 26.51 20.96
21 Andhra Pradesh Shri Jayadev Galla 15 26.52 14.92
22 Andhra Pradesh Shri Rayapati Sambasiva Rao 20 25.88 18.32
23 Andhra Pradesh Dr. Naramalli Sivaprasad 22.5 34.04 23.55
24 Andhra Pradesh Shri Kristappa Nimmala 22.5 33.24 22.4
25 Andhra Pradesh Dr. Hari Babu Kambhampati 22.5 29 23.73
26 Andhra Pradesh Shri Maganti Venkateswara Rao Magantti 15 31.6 18.76
27 Arunachal Pradesh Shri Ninong Ering 25 25.26 22.66
28 Arunachal Pradesh Shri Kiren Rijiju 22.5 24.52 21.22
29 Assam Shri Biren Singh Engti 15 14.75 11.95
30 Assam Maulana Badruddin Ajmal 22.5 18.8 18.45
31 Assam Shri Rameswar Teli 17.5 14.7 12.83
32 Assam Shri Naba Kumar Sarania 25 22.04 22.04
33 Assam Smt. Bijoya Chakravarty 25 27.62 23.87
34 Assam Km. Sushmita Dev 22.5 20.32 18.71
35 Assam Shri Sarbananda Sonowal 7.5 7.66 7.45
36 Assam Shri Pradan Baruah 17.5 15.26 14.55
37 Assam Shri Ram Prasad Sarmah 20 20.93 15.45
38 Assam Shri Kamakhya Prasad Tasa 17.5 14.44 12.56
39 Assam Shri Sirajuddin Ajmal 25 25.9 25.43
40 Assam Shri Radheshyam Biswas 22.5 17.14 17.3
41 Assam Shri Ramen Deka 22.5 24.4 20.74
42 Assam Shri Gaurav Gogoi 20 17.4 15.61
43 Assam Shri Rajen Gohain 25 28.81 21.37
44 Bihar Shri Ajay Nishad 22.5 35.97 24.41
45 Bihar Shri Rajesh Ranjan (Pappu Yadav) 25 56.19 24.76
46 Bihar Shri Hari Manjhi 22.5 31.18 20.47
47 Bihar Shri Santosh Kumar 22.5 31.07 24.3
48 Bihar Shri Shailesh (Bulo Mandal) Kumar 17.5 25.3 16.04
49 Bihar Shri Tariq Anwar 22.5 35.42 18.44
50 Bihar Shri Kirti (JHA) Azad 22.5 23.55 21.22
51 Bihar Shri Ram Vilas Paswan 25 71.42 26.31
52 Bihar Shri Nityanand Rai 17.5 30.27 15.56
53 Bihar Dr. Bhola Singh 25 27.69 26.31
54 Bihar Shri Ashwini Kumar Choubey 22.5 27.61 24.97
55 Bihar Shri Hukmdev Narayan Yadav 25 30.92 26.28
56 Bihar Shri Chirag Paswan 17.5 37.77 18.15
57 Bihar Shri Shatrughan Prasad Sinha 22.5 30.19 24.49
58 Bihar Shri Birendra Kumar Choudhary 22.5 27.72 23.78
59 Bihar Shri Upendra Kushwaha 22.5 24.83 20.5
60 Bihar Shri Jay Prakash Narayan Yadav 22.5 32.41 22.09
61 Bihar Shri Sushil Kumar Singh 20 26.78 24.61
62 Bihar Shri Ramchandra Paswan 25 41.03 25.26
63 Bihar Shri Ram Kripal Yadav 15 29.3 17.15
64 Bihar Shri Om Prakash Yadav 22.5 40.91 20.44
65 Bihar Dr. Arun Kumar 17.5 23.14 13.4
66 Bihar Shri Raj Kumar Singh 15 31.57 16.59
67 Bihar Shri Rajiv Pratap Rudy 10 42 18.63
68 Bihar Shri Tasleem Taslimuddin 10 23.57 12.81
69 Bihar Shri Sarfaraz Alam 2.5 0 0
70 Bihar Shri Giriraj Singh 25 34.35 24.22
71 Bihar Mehboob Ali Kaiser 25 40.75 24
72 Bihar Shri Chhedi Paswan 25 34.19 26.61
73 Bihar Shri Satish Chandra Dubey 22.5 31.55 23.1
74 Bihar Dr. Sanjay Jaiswal 20 26.48 22.15
75 Bihar Shri Asrarul Haque Mohammad 17.5 30.64 19.09
76 Bihar Shri Ram Kumar Sharma Kushwaha 15 62.09 19.22
77 Bihar Shri Janardan Singh Sigriwal 25 42.1 32.72
78 Bihar Shri Kaushalendra Kumar 22.5 23.45 22.22
79 Bihar Smt. Ranjeet Ranjan 25 37.8 24.52
80 Bihar Shri Radha Mohan Singh 17.5 18.84 16.27
81 Bihar Smt. Rama Devi 22.5 23.18 21.94
82 Bihar Smt. Veena Devi 17.5 27.41 17.91
83 Bihar Shri Janak Ram 22.5 40.37 21.55
84 Bihar Shri Rama Kishore Singh 25 40.87 24.4
85 Chandigarh Smt. Kirron Kher 25 35.11 27.82
86 Chhattisgarh Shri Lakhan Lal Sahu 25 35.73 25.47
87 Chhattisgarh Dr. Banshilal Mahto 25 35.04 23.54
88 Chhattisgarh Smt. Kamla Devi Patle 25 28.18 24.46
89 Chhattisgarh Shri Chandu Lal Sahu 22.5 39.74 22.21
90 Chhattisgarh Shri Tamradhwaj Sahu 25 35.62 25.7
91 Chhattisgarh Shri Vikram Usendi 20 19.32 15.91
92 Chhattisgarh Shri Abhishek Singh 25 31.55 24.33
93 Chhattisgarh Shri Ramesh Bais 25 31.16 23.13
94 Chhattisgarh Shri Vishnu Deo Sai 25 27.42 26
95 Chhattisgarh Shri Kamalbhan Singh Marabi 22.5 34.37 24.11
96 Chhattisgarh Shri Dinesh Kashyap 25 28.32 22.3
97 D & N Haveli Shri Natubhai Gomanbhai Patel 17.5 54.9 17.67
98 Daman & Diu Shri Lalubhai Babubhai Patel 20 46.85 18.23
99 Delhi Dr. Harsh Vardhan 10 46.64 14.24
100 Delhi Smt. Meenakashi Lekhi 17.5 40.4 25.04
101 Delhi Shri Manoj Kumar Tiwari 17.5 40.69 17.89
102 Delhi Dr. Udit Raj 22.5 62.57 26.93
103 Delhi Shri Maheish Girri 17.5 41.63 18.01
104 Delhi Shri Ramesh Bidhuri 7.5 62.6 14.74
105 Delhi Shri Parvesh Sahib Singh 12.5 30.71 12.01
106 Goa Shri Advocate Narendra Keshav Sawaikar 15 30.04 14.09
107 Goa Shri Shripad Yesso Naik 17.5 25.77 15.49
108 Gujarat Shri Ramsinh Patalyabhai Rathwa 15 26.85 14.19
109 Gujarat Shri Haribhai Parthibhai Chaudhary 20 26.49 19.59
110 Gujarat Shri Vinod Chavda 22.5 30.77 23.4
111 Gujarat Shri Rajeshbhai Naranbhai Chudasama 22.5 31.21 23.4
112 Gujarat Shri Chandrakant Raghunath Patil 22.5 32.55 22.47
113 Gujarat Shri Vitthalbhai Hansrajbhai Radadiyahai 22.5 28.48 20.95
114 Gujarat Dr. K. C. Patel 25 26.37 25.03
115 Gujarat Shri Liladharbhai Khodaji Vaghela 22.5 24.84 22.2
116 Gujarat Dr. Kirit Premjibhai Solanki 22.5 29.64 20.25
117 Gujarat Smt Ranjanben Bhatt 22.5 28.56 24.23
118 Gujarat Shri Mansukhbhai Dhanjibhai Vasava 25 28.98 22.99
119 Gujarat Shri Paresh Rawal 22.5 34.53 22.41
120 Gujarat Shri Naranbhai Kachhadiya 25 34.63 23.83
121 Gujarat Shri Lal Krishna Advani 20 32.46 23.46
122 Gujarat Smt. Jayshreeben Patel 17.5 26.94 19.18
123 Gujarat Dr. Bharati Dhirubhai Shiyal 22.5 27.75 19.71
124 Gujarat Shri Parbhubhai Nagarbhai Vasava 22.5 36.11 22.63
125 Gujarat Shri Mohanbhai Kalyanjibhai Kundariya 22.5 24.98 18.9
126 Gujarat Smt. Darshana Vikram Jardosh 22.5 25.91 22.51
127 Gujarat Shri Dilip Patel 25 29.02 25.66
128 Gujarat Shri Dipsinh Shankarsinh Rathod 22.5 27.1 21.11
129 Gujarat Shri Jasvantsinh Sumanbhai Bhabhor 25 29.21 23.01
130 Gujarat Shri Prabhatsinh Pratapsinh Chauhan 22.5 40.31 22.92
131 Gujarat Shri Devusinh Jesingbhai Chauhan 25 28.69 25.41
132 Gujarat Shri Devajibhai Govindbhai Fatepara 25 25.54 24.34
133 Gujarat Smt. Poonamben Hematbhai Maadam 17.5 28.47 18.15
134 Haryana Shri Rattan Lal Kataria 22.5 37.15 18.23
135 Haryana Shri Dharambir Bhaleram 25 28.55 26.54
136 Haryana Shri Dushyant Chautala 22.5 27.05 20.01
137 Haryana Shri Deepender Singh Hooda 22.5 31.75 19.06
138 Haryana Rao Inderjit Singh 25 28.48 20.68
139 Haryana Shri Ramesh Chander Kaushik 25 26.78 24.43
140 Haryana Shri Charanjeet Singh Rori 25 28.03 21.2
141 Haryana Shri Ashwini Kumar 20 23.7 18.41
142 Haryana Shri Raj Kumar Saini 22.5 35.35 19.02
143 Haryana Shri Krishan Pal 25 25.99 21.86
144 Himachal Pradesh Shri Shanta Kumar 25 25.34 22.17
145 Himachal Pradesh Shri Virender Kashyap 25 22.7 20.53
146 Himachal Pradesh Shri Anurag Singh Thakur 25 24.73 23.71
147 Himachal Pradesh Shri Ram Swaroop Sharma 25 25.81 26.31
148 Jammu & Kashmir Shri Muzaffar Hussain Baig 15 16.55 12.56
149 Jammu & Kashmir Smt. Mehbooba Mufti 10 10.55 8.99
150 Jammu & Kashmir Dr. Jitendra Singh 22.5 26.25 17.71
151 Jammu & Kashmir Shri Thupstan Chhewang 20 22.98 21.52
152 Jammu & Kashmir Shri Jugal Kishore Sharma 22.5 21.24 17.79
153 Jammu & Kashmir Dr Farooq Abdullah 7.5 13.86 6
154 Jammu & Kashmir Shri Tariq Hameed Karra 12.5 13.28 12.22
155 Jharkhand Shri Shibu Soren 17.5 19.35 16.36
156 Jharkhand Shri Ravindra Kumar Pandey 22.5 25.38 18.24
157 Jharkhand Shri Nishikant Dubey 7.5 4.54 4.32
158 Jharkhand Shri Jayant Sinha 20 29.34 21.08
159 Jharkhand Shri Bidyut Baran Mahato 17.5 20.92 17.25
160 Jharkhand Shri Kariya Munda 20 17.5 16.87
161 Jharkhand Dr. Ravindra Kumar Ray 22.5 21.3 18.66
162 Jharkhand Shri Sudarshan Bhagat 20 19.63 19.51
163 Jharkhand Shri Vishnu Dayal Ram 25 24.13 21.2
164 Jharkhand Shri Laxman Giluwa 30 33.76 27.48
165 Jharkhand Shri Sunil Kumar Singh 20 25.84 15.29
166 Jharkhand Shri Vijay Kumar Hansdak 17.5 18.6 18.17
167 Jharkhand Shri Ram Tahal Choudhary 15 14.76 14.14
168 Jharkhand Shri Pashupati Nath Singh 22.5 24.98 17.79
169 Karnataka Shri B.Y. Raghavendra 2.5 2.4 1.38
170 Karnataka Shri Venkatapura Subbaiah Ugrappa 2.5 0 0
171 Karnataka Km. Shobha Karandlaje 17.5 28.34 18.53
172 Karnataka Shri Prathap Simha 25 22.5 22.84
173 Karnataka Shri B.N. Chandrappa 20 24.96 19.57
174 Karnataka Shri Prakash Babanna Hukkeri 20 26.01 20.4
175 Karnataka Shri ananth Ananth Kumar 12.5 16.12 7.67
176 Karnataka Shri C.S. Puttaraju 15 14.82 12.42
177 Karnataka Shri B.V. Nayak 17.5 25 14.31
178 Karnataka Shri Suresh Chanabasappa Angadi 17.5 31.9 17.44
179 Karnataka Shri Sanganna Amarappa Karadi 22.5 19.6 19.1
180 Karnataka Shri B. S. Yeddyurappa 20 19.82 17.53
181 Karnataka Shri K.H. Muniyappa 17.5 15.17 22.29
182 Karnataka Shri Ramesh Chandappa Jigajinagi 15 12.77 10.54
183 Karnataka Shri P. C. Mohan 17.5 24.9 18.2
184 Karnataka Shri Doddaalahalli Kempegowda Suresh 25 25.26 23.62
185 Karnataka Shri Anant Kumar Dattatreya Hegde 15 19.26 12.48
186 Karnataka Shri Rangaswamy Dhruvanarayana 25 24.8 23.02
187 Karnataka Shri Gowdar Mallikarjunappa Siddeshwara 25 25.39 23.68
188 Karnataka Shri Shivkumar Chanabasappa Udasi 17.5 32.97 18
189 Karnataka Shri B. Sreeramulu 20 20.24 16.89
190 Karnataka Shri Pralhad Venkatesh Joshi 20 22.93 15.43
191 Karnataka Shri D.V. Sadananda Gowda 22.5 25.47 20.33
192 Karnataka Shri Bhagwanth Khuba 17.5 23.45 13.79
193 Karnataka Shri Parvatagouda Chandanagouda Gaddigoudar 20 23.87 16.82
194 Karnataka Shri Mallikarjun Kharge 20 25.17 17.66
195 Karnataka Dr. M. Veerappa Moily 17.5 20.55 12.64
196 Karnataka Shri S.P. Muddahanumegowda 22.5 26.14 23.5
197 Karnataka Shri Nalin Kumar Kateel 22.5 26.01 20.96
198 Karnataka Shri H.D. Devegowda 15 14.7 14.28
199 Kerala Shri Parayamparanbil Kuttappan Biju 17.5 28.9 20.01
200 Kerala Dr. Anirudhan Sampath 25 29.51 23.93
201 Kerala Shri P. Karunakaran 22.5 33.46 20.66
202 Kerala Shri C. N. Jayadevan 22.5 35.13 19.98
203 Kerala Shri K. C. Venugopal 20 31.97 20.46
204 Kerala Prof. Kuruppassery Varkey Thomas 17.5 62.03 20.11
205 Kerala Smt. P.K.Sreemathi Teacher 17.5 30.2 19.08
206 Kerala Shri Innocent 17.5 34.45 20.54
207 Kerala Shri E. T. Mohammed Basheer 17.5 33.17 17.61
208 Kerala Shri Anto Antony 17.5 41.34 18.29
209 Kerala Shri M. B. Rajesh 20 27.7 21.08
210 Kerala P.K .Kunhalikutty 7.5 13.03 6.08
211 Kerala Shri Jose K. Mani 17.5 30.2 15.22
212 Kerala Dr. Shashi Tharoor 22.5 47.19 20.76
213 Kerala Shri Ramachandran Mullappally 20 28.72 18.1
214 Kerala Shri Suresh Kodikunnil 17.5 35.7 15.83
215 Kerala Shri N.K. Premachandran 20 45.31 20.1
216 Kerala Shri M. K. Raghavan 17.5 26.69 18.82
217 Kerala Shri (Adv.) Joice George 20 36.96 19.16
218 Kerala Shri M. I. Shanavas 17.5 29.41 17.75
219 Kerala Shri E. Ahamed 15 20.6 15.82
220 Lakshadweep Shri Faizal P.P. Mohammed 20 34.84 16.44
221 Madhya Pradesh Shri Nagendra Singh 25 26.43 21.57
222 Madhya Pradesh Shri Subhash Patel 22.5 27.17 23.1
223 Madhya Pradesh Smt. Riti Pathak 22.5 25.9 22.3
224 Madhya Pradesh Shri kamal Kamal Nath 25 25.43 24.11
225 Madhya Pradesh Shri Dalpat Singh Paraste 12.5 10.53 10.53
226 Madhya Pradesh Smt. Savitri Thakur 25 38.77 24.71
227 Madhya Pradesh Shri Narendra Singh Tomar 17.5 25.08 16.6
228 Madhya Pradesh Shri Uday Pratap Singh 22.5 23.9 18.18
229 Madhya Pradesh Dr. Virendra Kumar 25 28.44 20.9
230 Madhya Pradesh Sumitra Mahajan (Tai) 25 26.04 22.99
231 Madhya Pradesh Shri Rakesh Singh 22.5 24.44 19.55
232 Madhya Pradesh Smt. Sushma Swaraj 25 25.85 21.84
233 Madhya Pradesh Prof. Chintamani Malviya 25 28.83 24.74
234 Madhya Pradesh Shri Kantilal Bhuria 12.5 16.93 13.63
235 Madhya Pradesh Shri Ganesh Singh 25 29.98 25.08
236 Madhya Pradesh Shri Rodmal Nagar 25 25.34 25.2
237 Madhya Pradesh Smt. Jyoti Dhurve 20 20.95 18.69
238 Madhya Pradesh Shri Laxmi Narayan Yadav 25 29.13 25
239 Madhya Pradesh Dr. Bhagirath Prasad 25 26.15 22.19
240 Madhya Pradesh Shri Anoop Mishra 22.5 36.78 19.4
241 Madhya Pradesh Shri Alok Sanjar 17.5 26 19.51
242 Madhya Pradesh Shri Bodh Singh Bhagat 25 30.04 23.81
243 Madhya Pradesh Shri Sudheer Gupta 22.5 26.97 19.94
244 Madhya Pradesh Shri Dileep Singh Bhuria 5 4.28 4.19
245 Madhya Pradesh Shri Manhor Untwal 25 30.42 24.62
246 Madhya Pradesh Shri Janardan Mishra 25 27.22 23.63
247 Madhya Pradesh Shri Faggan Singh Kulaste 22.5 22.33 18.83
248 Madhya Pradesh Shri Prahlad Singh Patel 25 33.77 24.74
249 Madhya Pradesh Shri Nand Kumar Singh Chauhan 22.5 34.87 19.54
250 Madhya Pradesh Shri Jyotiraditya Madhavrao Scindia 25 23.68 20.38
251 Madhya Pradesh Shri Gyan Singh 12.5 18.17 11.35
252 Maharashtra Smt. Poonam Mahajan 20 31.57 21.48
253 Maharashtra Shri Ramdas Chandrabhanji Tadas 25 47.92 23.57
254 Maharashtra Shri Raosaheb Patil Danve 12.5 27.77 11.74
255 Maharashtra Shri Rajan Baburao Vichare 17.5 36.67 20.18
256 Maharashtra Shri Udayanraje Pratapsingh Bhonsle 17.5 25.12 12.71
257 Maharashtra Shri Sadashiv Kisan Lokhande 17.5 43.22 14.18
258 Maharashtra Dr. Shrikant Eknath Shinde 20 37.97 22.41
259 Maharashtra Shri Hemant Tukaram Godse 20 27.56 19.78
260 Maharashtra Dr. Subhash Ramrao Bhamre 17.5 23.75 17.14
261 Maharashtra Shri Nanabhau Falgunrao Patole 17.5 0 0
262 Maharashtra Shri Ashok Mahadeorao Nete 20 67.8 17.58
263 Maharashtra Shri Arvind Ganpat Sawant 15 24.09 13.01
264 Maharashtra Shri Nitin Jairam Gadkari 20 36.14 19.23
265 Maharashtra Shri Shivaji Adhalrao Patil 17.5 37.4 17.37
266 Maharashtra Shri Ashok Shankarrao Chavan 17.5 25.25 17.13
267 Maharashtra Shri Madhukarrao Yashwantrao Kukde 5 7.49 1.47
268 Maharashtra Shri Prataprao Ganpatrao Jadhav 22.5 30.15 19.31
269 Maharashtra Shri Dilip Kumar Mansukhlal Gandhi 17.5 60.02 20.39
270 Maharashtra Shri Gajanan Chandrakant Kirtikar 17.5 38.47 17.41
271 Maharashtra Ms. Bhavana Gawali (Patil) 15 27.66 14.54
272 Maharashtra Dr. Heena Vijaykumar Gavit 22.5 25.66 20.23
273 Maharashtra Dr Pritam Gopinath Munde 17.5 26.68 14.52
274 Maharashtra Shri Rahul Ramesh Shewale 17.5 32.15 21.14
275 Maharashtra Shri Anandrao Adsul 15 39 17.37
276 Maharashtra Shri Dhananjay Bhimrao Mahadik 20 35.33 19.2
277 Maharashtra Shri Raju alias Devappa Anna Shetti 20 45.76 20.62
278 Maharashtra Shri Anant Gangaram Geete 22.5 52.09 22.32
279 Maharashtra Shri Harishchandra Deoram Chavan 20 25.25 19.41
280 Maharashtra Shri Chandrakant Bhaurao Khaire 17.5 34.74 18.69
281 Maharashtra Shri Sanjay Shamrao Dhotre 17.5 33.09 17.54
282 Maharashtra Shri Vinayak Bhaurao Raut 17.5 26.19 14.37
283 Maharashtra Shri Anil Shirole 17.5 33.48 17.83
284 Maharashtra Smt. Supriya Sadanand Sule 12.5 29.34 13.92
285 Maharashtra Shri Krupal Balaji Tumane 20 43.57 19.49
286 Maharashtra Shri Vijaysinh Mohite Patil 17.5 27.43 13.58
287 Maharashtra Shri Chintaman Navsha Wanaga 17.5 28.11 18.23
288 Maharashtra Shri Rajeev Shankarrao Satav 22.5 54.22 21.16
289 Maharashtra Shri A.T. (Nana) Patil 17.5 22.2 12.79
290 Maharashtra Shri Chandu Barne Shrirang 17.5 25.77 16.88
291 Maharashtra Shri Hansraj Gangaram Ahir 22.5 27.55 23.3
292 Maharashtra Dr. Sunil Baliram Gaikwad 20 40.38 16.26
293 Maharashtra Shri Sharad Bansode 17.5 39.48 15.45
294 Maharashtra Shri Rajendra Dhedya Gavit 5 11.67 2.55
295 Maharashtra Smt. Raksha Nikhil Khadse 17.5 26.6 17.22
296 Maharashtra Prof. Ravindra Vishwanath Gaikwad 17.5 43.9 19.2
297 Maharashtra Shri Gopal Chinayya Shetty 15 35.49 16.6
298 Maharashtra Dr. Kirit Somaiya 25 36.5 25.9
299 Maharashtra Shri Sanjay(Kaka) Ramchandra Patil 17.5 32.28 14.89
300 Maharashtra Shri Sanjay Haribhau Jadhav 17.5 24.42 16.86
301 Maharashtra Shri Kapil Moreshwar Patil 20 30.56 20.36
302 Manipur Shri Thangso Baite 25 22.37 21.49
303 Manipur Dr. Thokchom Meinya 25 25 24.95
304 Meghalaya Shri Vincent H Pala 22.5 23.89 20.05
305 Meghalaya Shri Conrad Kongkal Sangma 12.5 12.26 10.07
306 Meghalaya Shri Purno Agitok Sangma 10 9.96 10.14
307 Mizoram Shri C. L. Ruala 25 25 25.19
308 Nagaland Shri Tokheho 5 5 2.5
309 Nagaland Shri Neiphiu Rio 20 20 20.11
310 Odisha Shri Prasanna Kumar Patasani 25 24.12 20.94
311 Odisha Shri Pinaki Misra 22.5 24.68 20.85
312 Odisha Shri Tathagata Satpathy 17.5 29.5 18.81
313 Odisha Smt. Sakuntala Laguri 22.5 27.65 21.74
314 Odisha Dr. Prabhas Kumar Singh 22.5 30.31 24.24
315 Odisha Shri Jual Oram 22.5 32.87 21.47
316 Odisha Shri Kalikesh Narayan Singh Deo 22.5 23.09 17.67
317 Odisha Shri Arjun Charan Sethi 22.5 22.24 21.08
318 Odisha Shri Sidhant Mohapatra 17.5 27.92 16.35
319 Odisha Smt. Rita Tarai 17.5 25.83 15.54
320 Odisha Shri Nagendra Kumar Pradhan 17.5 15.27 12.99
321 Odisha Dr. Kulamani Samal 25 25.41 24.07
322 Odisha Shri Rama Chandra Hansdah 20 19.57 15.69
323 Odisha Shri Rabindra Kumar Jena 20 28.09 17.89
324 Odisha Shri Ladu Kishore Swain 17.5 24.35 16.64
325 Odisha Smt Pratyusha Rajeshwari Singh 22.5 29.93 18.48
326 Odisha Shri Jhina Hikaka 12.5 10.58 7.17
327 Odisha Shri Arka Keshari Deo 22.5 20.35 17.46
328 Odisha Shri Baijayant "Jay" Panda 17.5 25.48 16.34
329 Odisha Shri Bhartruhari Mahtab 17.5 27.01 18.94
330 Odisha Shri Balabhadra Majhi 22.5 24.8 20.22
331 Puducherry Shri R. Radhakrishnan 17.5 34.74 19.86
332 Punjab Shri Vijay Sampla 22.5 32.58 19.04
333 Punjab Prof. Sadhu Singh 25 22.6 20.98
334 Punjab Shri Sher Singh Ghubaya 25 25.36 24.48
335 Punjab Smt. Harsimrat Kaur Badal 22.5 29.32 18.56
336 Punjab Shri Ravneet Singh 25 39.22 22.9
337 Punjab Dr. Dharam Vira Gandhi 25 25.14 24.88
338 Punjab Shri Santokh Singh Chaudhary 25 32.77 21.55
339 Punjab Shri Harinder Singh Khalsa 25 28.44 21.99
340 Punjab Shri Prem Singh Chandumajra 25 25.57 21.19
341 Punjab Shri Bhagwant Mann 25 28.94 22.13
342 Punjab Shri Sunil Kumar Jakhar 10 2.2 0.2
343 Punjab Shri Ranjit Singh Brahmpura 25 23.83 23.38
344 Punjab Amarinder Singh 15 18.71 14.05
345 Punjab Shri Vinod Khanna 10 8 6.43
346 Punjab GURJEET SINGH AUJLA 10 12.56 8.22
347 Rajasthan Shri Dushyant Singh 22.5 20.87 17.46
348 Rajasthan Shri C.R. Chaudhary 22.5 21.78 17.46
349 Rajasthan Shri Nihal Chand Chauhan 25 28.67 24.45
350 Rajasthan Shri Rahul Kaswan 22.5 25.19 17.16
351 Rajasthan Shri Manshankar Ninama 22.5 25.93 19.45
352 Rajasthan Dr Karan Singh Yadav 17.5 0.34 0.39
353 Rajasthan Shri Sukhbir Singh Jaunpuria 22.5 25.39 17.97
354 Rajasthan Sona Ram Choudhary 17.5 17.96 14.96
355 Rajasthan Shri Sumedhanand Saraswati 20 27.37 23.29
356 Rajasthan Shri Arjunlal Meena 22.5 29.4 18.56
357 Rajasthan Shri Devji Mansingram Patel 20 19.2 15.2
358 Rajasthan Shri Ramcharan Bohara 15 26.03 10.77
359 Rajasthan Dr. Manoj Rajoria 22.5 25.56 17.74
360 Rajasthan Shri Subhash Chandra Baheria 17.5 29 18.32
361 Rajasthan Shri Bahadur Singh Koli 22.5 27.09 23.16
362 Rajasthan Shri Hariom Singh Rathore 17.5 26.54 17.03
363 Rajasthan Shri Arjun Ram Meghwal 22.5 27.96 20
364 Rajasthan Shri Gajendra Singh Shekhawat 17.5 27.4 13.54
